PARLIAMENTARY ELECTION
RESULTS FOR DOWA
|
|||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
052 Dowa East | 1. Smolet Manjankhosi Kachere |
Independent | 4371 |
2. Frank Chidzaye Kuseni ** |
Malawi Congress Party | 7825 | |
3. Maggie Bandawe Mzunga | United Democratic Front | 2590 | |
4. Horace Kondwani Mabasa | Independent | 1362 | |
5. Rainsford Chigadula Ndiwo | Pamodzi Freedom Party | 121 | |
6. Clement Msitu Thauzeni | National Democratic Alliance | 198 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
14786 | ||
TOTAL REGISTERED
|
34130 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
053 Dowa South-East | 1. David Sumaile Bonongwe | Republican Party | 855 |
2. Alfred Messa Chika ** |
Malawi Congress Party | 16095 | |
3. Henry Kamambasa Chitete Banda | New Congress for Democracy | 346 | |
4. Jonathan Devisoni Kadyenji | National Democratic Alliance | 779 | |
5. Tarsizio Augustine Mwetseni Yetala | United Democratic Front | 2355 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
20430 | ||
TOTAL REGISTERED
|
37138 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
054 Dowa North-East | 1. Martin Beston Banda | Independent | 2676 |
2. Charles Samuel Chimdzeka | United Democratic Front | 4369 | |
3. Petro Noel Mngapano | National Democratic Alliance | 484 | |
4. Alice Ntodwa Mwale ** |
Malawi Congress Party | 6403 | |
5. Leckford Mwanza Thotho | Independent | 3023 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
16955 | ||
TOTAL REGISTERED
|
28274 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
055 Dowa Ngala | 1. Laiton Dzombe ** |
Malawi Congress Party | 11054 |
2. Ewart Cara Gawanani | Independent | 1095 | |
3. Maggie Msasa Kamba | Independent | 2342 | |
4. Jassen Dzuwa Lamuel | Alliance for Democracy | 144 | |
5. Harvey M.P. Mwayoyoka | National Democratic Alliance | 174 | |
6. Anaklet Yakobe Nyemba | Independent | 149 | |
7. Bornwell Kapatuka Phiri | United Democratic Front | 1332 | |
8. Peter Sambakunsi | Independent | 926 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
17216 | ||
TOTAL REGISTERED
|
31543 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
056 Dowa Central | 1. Emily Kafa Banda | United Democratic Front | 5075 |
2. Sidney Christopher Chadzunda | Independent | 2090 | |
3. Kesamula Chipeni | Alliance for Democracy | 249 | |
4. Shadreck Jonasi | Independent | 1122 | |
5. Elvas Binwell Kadzako ** |
Malawi Congress Party | 15370 | |
6. Halex Julius Katsizeni | National Democratic Alliance | 461 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
24367 | ||
TOTAL REGISTERED
|
35502 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
057 Dowa West | 1. Greyford Sauzani Banda | National Democratic Alliance | 629 |
2. Zelia Chimwele Chakale | United Democratic Front | 6282 | |
3. Lyford J.C. Chilunjika ** |
Malawi Congress Party | 21120 | |
4. Hastings Maadyoli Jailosi | Alliance For Democracy | 480 | |
5. Mary Chitsanzo Kaching'ona | Independent | 2616 | |
6. Christopher Mitumba | Peoples Progressive Movement | 332 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
31459 | ||
TOTAL REGISTERED
|
51173 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
058 Dowa North | 1. Howard Ediam Chaguza | National Democratic Alliance | 113 |
2. Benjamin Chikusa | Independent | 4469 | |
3. Moonki John D. Chimunkho | Peoples Progressive Movement | 156 | |
4. Bernard Mayani Jericho Ching'oni | United Democratic Front | 1533 | |
5. Veremu M. Kamiyala ** |
Malawi Congress Party | 7731 | |
6. Kenneth K. Magai | Alliance For Democracy | 115 | |
7. Daniel Timothy Ndebvuzamwaye | Republican Party | 187 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
14034 | ||
TOTAL REGISTERED
|
23301 | ||
NULL AND VOID %
|
0.0 |