PARLIAMENTARY ELECTION
RESULTS FOR LILONGWE
|
|||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
070 Lilongwe Mapuyu North | 1. George Rodrick Kambalame | National Democratic Alliance | 891 |
2. Moses Z. Mandala | Independent | 686 | |
3. Hector John Daniel Mlomo ** | Malawi Congress Party | 14865 | |
4. Antonio Shangandala Mtipe | United Democratic Front | 3573 | |
5. Jacob Pemba Phewa | Peoples Progressive Movement | 450 | |
NULL AND VOID
|
1102 | ||
TOTAL VOTED
|
21567 | ||
TOTAL REGISTERED
|
35547 | ||
NULL AND VOID %
|
5.1 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
071 Lilongwe Mapuyu South | 1. Lyford Bwanali Chaoneka | United Democratic Front | 919 |
2. Lyford Laxon Jolo | Independent | 343 | |
3. Ester Cecilia Kathumba | National Democratic Alliance | 2195 | |
4. Joseph Njobvuyalema ** | Malawi Congress Party | 5820 | |
5. Alice Chrissie Chisutu Nkhata | Peoples Progressive Movement | 137 | |
NULL AND VOID
|
416 | ||
TOTAL VOTED
|
9830 | ||
TOTAL REGISTERED
|
28275 | ||
NULL AND VOID %
|
4.2 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
072 Lilongwe North | 1. Isaac Joe Bwanali-Phiri | National Democratic Alliance | 654 |
2. Kashion Zombolana Chakhwantha ** | Malawi Congress Party | 19378 | |
3. Titus Luniya Baziliyo Malipa | Independent | 11217 | |
4. Martha Lucie Mgangira | United Democratic Front | 6991 | |
5. Jisimoni H. Maaniakachepa | Independent | 2720 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
40960 | ||
TOTAL REGISTERED
|
71081 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
073 Lilongwe Msozi South | 1. Fanuel Mangani Banda | New Congress For Democracy | 278 |
2. Patrisio Matambo Banda | National Democratic Alliance | 494 | |
3. Hanock Chapuma | United Democratic Front | 1535 | |
4. Vitus Gomamtunda Dzoole Mwale ** | Malawi Congress Party | 11698 | |
5. Alli Mamba Kawila | Peoples Progressive Movement | 225 | |
6. Louis C.A. Mwandili | Independent | 590 | |
NULL AND VOID
|
827 | ||
TOTAL VOTED
|
15647 | ||
TOTAL REGISTERED
|
23607 | ||
NULL AND VOID %
|
5.3 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
074 Lilongwe Msozi North | 1. Licky Limbani Chapota | Independent | 292 |
2. Stanley M. Chimphonda ** | Malawi Congress Party | 3038 | |
3. Dr Issac Chikwekwere Lamba | United Democratic Front | 975 | |
4. Roderick Chikadzakuwani Makono | Republican Party | 129 | |
5. Allan Eston Sululu | National Democratic Alliance | 101 | |
NULL AND VOID
|
469 | ||
TOTAL VOTED
|
5004 | ||
TOTAL REGISTERED
|
22049 | ||
NULL AND VOID %
|
9.4 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
075 Lilongwe Kumachenga | 1. Billings Giveson Bande Chikhadwe** | Malawi Congress Party | 6371 |
2. Lydia Mgaye | National Democratic Alliance | 249 | |
3. Bishop Mnkhumbwe | Congress for National Unity | 44 | |
4. Kenneth Zikhale Reeves Ng'oma | United Democratic Front | 1808 | |
5. Langson Gift Thauzeni | Peoples Progressive Movement | 85 | |
NULL AND VOID
|
0 |
||
TOTAL VOTED
|
8557 | ||
TOTAL REGISTERED
|
18467 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
076 Lilongwe North-East | 1. Madalitso Kapalamula Banda | Independent | 586 |
2. Andrew Gwambe | New Congress For Democracy | 666 | |
3. Tedson Aubrey Kalebe** | Malawi Congress Party | 10988 | |
4. Frank Bill Kalonde | Peoples Progressive Movement | 219 | |
5. Lyford Jatiwani Kalonga | Pamodzi Freedom Party | 1325 | |
6. Joe H.M. Kawenga | United Democratic Front | 3219 | |
7. Jerald H.K. Thamson | National Democratic Alliance | 103 | |
8. Maxwell Lefani Thyolera | Independent | 1586 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
18692 | ||
TOTAL REGISTERED
|
36230 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
077 Lilongwe City West | 1. Robert Nason Bondo** | Malawi Congress Party | 4164 |
2. Salimu Chiuta | United Democratic Front | 2102 | |
3. Elizabeth Kumakanga | Independent | 605 | |
4. Levison Makhumbiza | Peoples Progressive Movement | 418 | |
5. Evelyn Nora Phiri | National Democratic Alliance | 719 | |
6. Nixon Mastano Sinyiza | Republican Party | 1285 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
9551 | ||
TOTAL REGISTERED
|
55219 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
078 Lilongwe Mpenu Nkhoma | 1. Effie Chikuse Banda | United Democratic Front | 1093 |
2. Louis Joseph Chimango** | Malawi Congress Party | 8104 | |
3. Happy Magunda Chisenga | Peoples Progressive Movement | 195 | |
4. Adiel Kaduya | Independent | 695 | |
5. Collins J.F. Kajawa | Malawi Forum For Unity and Development | 418 | |
6. Jailosi Zakeyu Kwayunkwayu | Independent | 166 | |
7. Douglas Mtisau | Independent | 1463 | |
8. Satsatika Phiri | National Democratic Alliance | 155 | |
NULL AND VOID
|
1109 | ||
TOTAL VOTED
|
13398 | ||
TOTAL REGISTERED
|
42028 | ||
NULL AND VOID %
|
8.3 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
079 Lilongwe Mpenu | 1. Clara Chidzanja | United Democratic Front | 221 |
2. Madandaulo Marriana Chipwete | New Congress for Democracy | 20 | |
3. Benard Albert Nampinga Chisenga | National Democratic Alliance | 39 | |
4. Nedson Tennessie Chisenga | Independent | xxxxx | |
5. Watson Makala Ngozo** | Malawi Congress Party | 2433 | |
NULL AND VOID
|
131 | ||
TOTAL VOTED
|
2844 | ||
TOTAL REGISTERED
|
20271 | ||
NULL AND VOID %
|
4.6 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
080 Lilongwe South East | 1. Jonathan Chambalo | National Democratic Alliance | 1182 |
2. Willard Gwengwe** | Malawi Congress Party | 12502 | |
3. Mdzudzuma Malemia | Republican Party | 287 | |
4. Samson Nephtally Masiya | Peoples Progressive Movement | 209 | |
5. Dr. Hetherwick Ntaba | New Congress For Democracy | 2492 | |
6. Grace Ruth Nyemba | Independent | 1572 | |
NULL AND VOID
|
1113 | ||
TOTAL VOTED
|
19357 | ||
TOTAL REGISTERED
|
24721 | ||
NULL AND VOID %
|
5.7 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
081 Lilongwe East | 1. Kamangadazi Chambalo | United Democratic Front | |
2. Richard Davis Kanekwa | National Democratic Alliance | ||
election was not conducted |
3. Fanuel Eddingtone Kwanjana | Independent | |
4. Mayesero Zikiel Mbafana | Peoples Progressive Movement | ||
5. Elliot Emmanuel Mwale | Malawi Congress Party | ||
NULL AND VOID
|
|||
TOTAL VOTED
|
|||
TOTAL REGISTERED
|
11241 | ||
NULL AND VOID %
|
|||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
082 Lilongwe Central | 1. Wezwell Chambuluka | Independent | 649 |
2. Esnat Kasinjeni | National Democratic Alliance | 1142 | |
3. Shadreck Basikolo Kumchenga | United Democratic Front | 2919 | |
4. B.B.C. Majoni** | Malawi Congress Party | 10903 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
15613 | ||
TOTAL REGISTERED
|
19623 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
083 Lilongwe City Central | 1. Innocent Naunje Baisi | Independent | 1497 |
(Results withheld pending
investigation) |
2. Mary-Kaphweleza Banda | United Democratic Front | 6291 |
3. Shabir Gaffar | Independent | 19236 | |
4. Boniface Kadzamira | Malawi Congress Party | 18618 | |
5. Christina J. Mkumba | National Democratic Alliance | 3351 | |
6. Lonely Doreen Mlumbe | Republican Party | 2731 | |
NULL AND VOID
|
124 | ||
TOTAL VOTED
|
51848 | ||
TOTAL REGISTERED
|
46101 | ||
NULL AND VOID %
|
0.2 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
084 Lilongwe North-West | 1. Ishmail Fillimon
Chafukira ** |
Malawi Congress Party | 11831 |
2. Lucias Amos Chiphukusi | Independent | 1274 | |
3. Isaac Chitanje | United Democratic Front | 879 | |
4. Jean Kadzakumanja | Independent | 537 | |
5. Moloson P. Kunkwayani | Independent | 68 | |
6. Rose Mirriam Matchaya | National Democratic Alliance | 583 | |
7. Manase Andseni Mbango | People's Progressive Movement | 61 | |
8. Stephen Mark Tchauya Phiri | Independent | 2783 | |
9. Elesani Chimbidzi Zakochera | Independent | 521 | |
NULL AND VOID
|
837 | ||
TOTAL VOTED
|
7543 | ||
TOTAL REGISTERED
|
32091 | ||
NULL AND VOID %
|
11.1 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
085 Lilongwe City North | 1. Suzumile F.D. Chitheka | National Democratic Alliance | 1309 |
2. Halima Alima Daud | United Democratic Front | 6059 | |
3. Steven Ashani Kamoto ** |
Malawi Congress Party | 13525 | |
4. Kennedy Charles Bandawe Kholo | Independent | 4332 | |
5. John Dickson Mtenthaonga | New Congress for Democracy | 511 | |
NULL AND VOID
|
894 | ||
TOTAL VOTED
|
26630 | ||
TOTAL REGISTERED
|
41853 | ||
NULL AND VOID %
|
3.4 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
086 Lilongwe South West | 1. Damiano Zithole Kalitsiro | Independent | 178 |
2. Francisco Z Kamdambo | New Congress for Democracy | 312 | |
3. Sosten Gideon Kankhulungo | Peoples Progress Movement | 301 | |
4. Kassam Mahomed | United Democratic Front | 2269 | |
5. Andrew Peter Mgangira (WITHDRAWN) | Independent | xxxx | |
6. Lessa Naphiri Bickiel Mkangadzula | National Democratic Alliance | 475 | |
7. Jean Sendeza ** |
Malawi Congress Party | 15870 | |
NULL AND VOID
|
659 | ||
TOTAL VOTED
|
20064 | ||
TOTAL REGISTERED
|
44314 | ||
NULL AND VOID %
|
3.3 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
087 Lilongwe City South East | 1. Sebastiani Chikadza | United Democratic Front | 2416 |
2. David Joseph M.C. Chisale | Independent | 134 | |
3. Respicius P. Dzanjalimodzi ** | Malawi Congress Party | 4147 | |
4. Juliana Kaduya | Independent | 136 | |
5. Edwin Musasa | Alliance for Democracy | 303 | |
6. Charity Nyirenda Sambo | Independent | 138 | |
7. Musitafa Fidesi Emmanuel Somanje | National Democratic Alliance | 383 | |
8. Wilfred Abraham Waliyala | Peoples Progressive Movement | 677 | |
NULL AND VOID
|
199 | ||
TOTAL VOTED
|
8533 | ||
TOTAL REGISTERED
|
36396 | ||
NULL AND VOID %
|
2.3 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
088 Lilongwe City South West | 1. Phinneous Innocent Kachikunje | Peoples Progressive Movement | 296 |
2. Bridget Hanna Kapalamula | Republican Party | 1057 | |
3. Rashid Raja Malolo | Independent | 664 | |
4. Lawrence Mlambwadza | National Democratic Alliance | 912 | |
5. Iqbal Issa Mthandizi Omar | United Democratic Front | 10514 | |
6. Nancy Gladys Tembo ** |
Malawi Congress Party | 16879 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
30322 | ||
TOTAL REGISTERED
|
55228 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
089 Lilongwe Msinja North | 1. Lefnos Omigo Chigamula | New Congress For Democracy | 218 |
2. Bintony Savings Beinati
Kutsaira ** |
Malawi Congress Party | 6263 | |
3. Joseph Pitroce Chibowa Misiai ( WITHDRAWN) | National Democratic Alliance | xxxxx | |
4. Ezra Sandaramu Mzingwa | United Democratic Front | 957 | |
NULL AND VOID
|
458 | ||
TOTAL VOTED
|
7896 | ||
TOTAL REGISTERED
|
40037 | ||
NULL AND VOID %
|
5.8 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
090 Lilongwe Msinja South | 1. Lingson Kambewa W. Belekanyama ** |
Malawi Congress Party | 13412 |
2. Oscar Blackson Chimthethe | United Democratic Front | 879 | |
3. Salome Chindoko | Independent | 459 | |
4. Adamson Chisamba | Peoples Progrssive Movement | 490 | |
5. Wenala Disi Kadzongwe | New Congress For Democracy | 217 | |
6. Chadzuma F. Kumdzuma | National Democratic Alliance | 279 | |
7. Richard Machaya Mbowera | Republican Party | 253 | |
8. Hasten Mlinde | Independent | 1761 | |
NULL AND VOID
|
0 | ||
TOTAL VOTED
|
17750 | ||
TOTAL REGISTERED
|
29088 | ||
NULL AND VOID %
|
0.0 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
091 Lilongwe South | 1. James David Khumalo | National Democratic Alliance | 454 |
2. Patson Kachingwe Mthyoka ** |
Malawi Congress Party | 14383 | |
3. Hussein Daiton Mlambala | United Democratic Front | 1450 | |
NULL AND VOID
|
1138 | ||
TOTAL VOTED
|
17425 | ||
TOTAL REGISTERED
|
28038 | ||
NULL AND VOID %
|
6.5 |