PARLIAMENTARY ELECTION
RESULTS FOR MULANJE
|
|||
CONSTITUENCY | CANDIDATE | PARTY |
VOTES WON
|
174 Mulanje South East | 1. Ben Keara Bonongwe | Independent |
4784
|
2. Peter Kaleso | United Democratic Front |
3606
|
|
3. Gervase Gusto Mitengo | Republican Party |
865
|
|
4. Joe Kopolandi Namaundi | Independent |
1637
|
|
5. Christina Madalitso Nkhoma | Malawi Congress Party |
1196
|
|
6. R. House Nyalugwe ** | National Democratic Alliance |
6124
|
|
NULL AND VOID
|
1161 | ||
TOTAL VOTED
|
19373 | ||
TOTAL REGISTERED
|
34186 | ||
NULL AND VOID %
|
6.0 | ||
CONSTITUENCY | CANDIDATE | PARTY |
VOTES WON
|
175 Mulanje South | 1. Michael Kwekwete | Malawi Congress Party |
457
|
2. Inna Mezalumo ** | National Democratic Alliance |
8514
|
|
3. Henry Midiani | United Democratic Front |
4661
|
|
4. John Edward Midiani | Republican Party |
530
|
|
NULL AND VOID
|
725 | ||
TOTAL VOTED
|
14887 | ||
TOTAL REGISTERED
|
21450 | ||
NULL AND VOID %
|
4.9 | ||
CONSTITUENCY | CANDIDATE | PARTY |
VOTES WON
|
176 Mulanje Central | 1. Armstrong Elliot Khoza | Republican Party | 756 |
2. Ruth Anabanda Lemani | United Democratic Front | 6092 | |
3. Brown James Mpinganjira ** | National Democratic Alliance | 7573 | |
4. Weston Kaziputa Thokolowa | Malawi Congress Party | 125 | |
NULL AND VOID
|
594 | ||
TOTAL VOTED
|
15140 | ||
TOTAL REGISTERED
|
19205 | ||
NULL AND VOID %
|
3.9 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
177 Mulanje Limbuli | 1. Brian H.C.K. Kome | Independent | 263 |
2. Olive Masanza ** | National Democratic Alliance | 6493 | |
3. Gallivant Mikeka | United Democratic Front | 3255 | |
4. Phillip Howard Million | Malawi Congress Party | 487 | |
5. Freza Sizzla Nihorya | Independent | 4122 | |
6. Alice Wang'amba | Republican Party | 323 | |
NULL AND VOID
|
1016 | ||
TOTAL VOTED
|
15959 | ||
TOTAL REGISTERED
|
24776 | ||
NULL AND VOID %
|
6.4 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
178 Mulanje Bale | 1. Siliya Lester Wanga Chisale | Independent | 829 |
2. Brian Martin Coombes | Independent | 2928 | |
3. Elvey Kalonga-Mtafu ** | United Democratic Front | 4065 | |
4. Vincent Dick Limbani | Republican Party | 137 | |
5. Leonard Lymon Luke Maguru | Independent | 1133 | |
6. Enock Ridson Mangulama | Peoples Progressive Movement | 241 | |
7. Peter Dalitso Mugawa | Malawi Congress Party | 87 | |
8.George Harrison Mutepa | Independent | 2404 | |
9. Ndione Mvava-Chauluka | National Democratic Alliance | 2794 | |
10.Frank Namakhuwa | Peoples Transformation Party | 177 | |
NULL AND VOID
|
1082 | ||
TOTAL VOTED
|
15877 | ||
TOTAL REGISTERED
|
31499 | ||
NULL AND VOID %
|
6.8 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
179 Mulanje South West | 1. George T. Chaponda (Dr) ** | United Democratic Front | 5957 |
2. Stella Chimwaza | Independent | 2101 | |
3. Nellie Chiwanda | Republican Party | 352 | |
4. Ashton Helepa | National Democratic Alliance | 4398 | |
5. Henderson Mmeto | Malawi Congress Party | 106 | |
6. Richard Rugson Mongora | Independent | 59 | |
NULL AND VOID
|
5121 | ||
TOTAL VOTED
|
13485 | ||
TOTAL REGISTERED
|
18693 | ||
NULL AND VOID %
|
38 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
180 Mulanje Pasani | 1. Omali Adini | Independent | 2393 |
2. Ellard Master Chirinda | Independent | 1500 | |
3. Grace Kachemwe Kathingo | National Unity Party | 387 | |
4. Ellarton Mose Likhomo | Malawi Congress Party | 342 | |
5. Mathias Manyeka | Independent | 1622 | |
6. Ebbie Mathanda ** | United Democratic Front | 7093 | |
7. Liviton L.D. Namaona | National Democratic Alliance | 3943 | |
8. Geofrey Willard | Peoples Progressive Movement | 271 | |
NULL AND VOID
|
1334 | ||
TOTAL VOTED
|
18885 | ||
TOTAL REGISTERED
|
32172 | ||
NULL AND VOID %
|
7.1 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
181 Mulanje West | 1. Charles E. Gomani | Malawi Congress Party | 349 |
2. Patricia Annie Kaliati ** | United Democratic Front | 6759 | |
3. Vincent Lazaro Nazombe | Republican Party | 286 | |
4. John Saini | National Democratic Alliance | 5389 | |
NULL AND VOID
|
691 | ||
TOTAL VOTED
|
13474 | ||
TOTAL REGISTERED
|
22108 | ||
NULL AND VOID %
|
5.1 | ||
CONSTITUENCY | CANDIDATE | PARTY |
VOTES WON
|
182 Mulanje North | 1. Darlington Colburn Chitawo | Republican Party | 184 |
2. Foster Kapanda | National Democratic Alliance | 935 | |
3. Hopkins Harrison Maneno | Peoples Progressive Movement | 171 | |
4. Fredrick Raviwa Mzozo | Peoples Transformation Party | 133 | |
5. Stephen Namacha ** | Independent | 4634 | |
6. Lyana Lexa Tambala | United Democratic Front | 3660 | |
NULL AND VOID
|
566 | ||
TOTAL VOTED
|
10283 | ||
TOTAL REGISTERED
|
15771 | ||
NULL AND VOID %
|
5.5 |