PARLIAMENTARY ELECTION
RESULTS FOR NKHATA BAY
|
|||
CONSTITUENCY | CANDIDATE | PARTY |
VOTES WON
|
015 Nkhata-Bay North | 1. Fissah Wallace Chiume | Alliance for Democracy |
1778
|
2. Harry Medson Mphenta Chiume | National Unity Party |
344
|
|
3. Chimwemwe Jumbo Mhone | Malawi Congress Party |
123
|
|
4. Herbert Phillip Mkandawire | National Democratic Alliance |
847
|
|
5. Manley Matemanga Msuku | Movement For Genuine Democracy |
252
|
|
6. Lameck Ndau | Peoples Progressive Movement |
453
|
|
7. Pisho Fred Nkhwazi ** | Republican Party |
2493
|
|
8. Faston Mkachivuti Theu | Independent |
1398
|
|
NULL AND VOID
|
292
|
||
TOTAL VOTED
|
7980 | ||
TOTAL REGISTERED
|
14184 | ||
NULL AND VOID %
|
3.7 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
017 Nkhata-bay Central | 1. Manasseh Benga Chiumia | Malawi Congress Party | 142 |
2. Maxwell J. Kawenji Chirwa | Independent | 91 | |
3. Wiseman Chijere Chirwa (Prof) | Peoples Progressive Movement | 314 | |
4. John Kazawala Chunda | Alliance for Democracy | 267 | |
5. Symon Vuwa Kaunda ** | Independent | 4275 | |
6. Raphael Joseph Mhone | United Democratic Front | 1923 | |
7. Annason Mbuzi Mphasi | Republican Party | 188 | |
8. Viva Nyimba | National Democratic Alliance | 712 | |
9. Clement Wongani Salima | Movement For Genuine Democracy | 326 | |
NULL AND VOID
|
355 | ||
TOTAL VOTED
|
8593 | ||
TOTAL REGISTERED
|
16051 | ||
NULL AND VOID %
|
4.1 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
018 Nkhata-Bay West | 1. Jonixon Carvaly Chikanji Banda | Movement For Genuine Democracy | 587 |
2. Howard Juma Chirwa | Independent | 115 | |
3. Gundumulani Rodrick Kavuta ** | Peoples Progressive Movement | 1964 | |
4. Aramson Paul Manda | National Democratic Alliance | 150 | |
5. Manase Mugolomba | Independent | 132 | |
6. Abishai Gowoka Mphande | Independent | 473 | |
7. Akimu Kamukhumbachi Mphande | Malawi Congress Party | 78 | |
8. Chrispin Mphande | Alliance For Democracy | 1238 | |
9. Andrew Wilson Tembo | Republican Party | 1295 | |
NULL AND VOID
|
172 | ||
TOTAL VOTED
|
6204 | ||
TOTAL REGISTERED
|
10600 | ||
NULL AND VOID %
|
2.8 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
019 Nkhata-Bay North West | 1. Danwell Katantha Banda | Independent | 2407 |
2. Solomoni Kalindizga Banda | Republican Party | 1299 | |
3. Fumbani Ching'oli Chirwa | Alliance For Democracy | 1641 | |
4. George Thawani Chiumia | Independent | 1093 | |
5. Moses Mudachi Kamanga | Independent | 374 | |
6. Silvester Binelie Kasambara ** | Peoples Progressive Movement | 2445 | |
7. Constance Kapuluta Longwe | Independent | 246 | |
8. Helen Getrude Mwale | National Democratic Alliance | 548 | |
9. Austin Yesaya Mwenda | Independent | 690 | |
10.B.M. Chimota Phiri | Malawi Congress Party | 816 | |
11.Marcel Chilongozi Theu (WITHDRAWN) | Independent | ||
NULL AND VOID
|
723 | ||
TOTAL VOTED
|
12282 | ||
TOTAL REGISTERED
|
25416 | ||
NULL AND VOID %
|
2.8 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
020 Nkhata-Bay South East | 1. George Afwawaka | Independent | 2160 |
2. Noah Chimpeni | Movement For Genuine Democracy | 2052 | |
3. James Makoza Chirwa | Peoples Progressive Movement | 893 | |
4. Khumbo J.B. Chirwa ** | Republican Party | 3822 | |
5. Richard Simon Longwe | National Democratic Alliance | 274 | |
6. Manfold L.C. Malifa | Independent | 1953 | |
7. Mzoma H. Msiska | Alliance for Democracy | 327 | |
8. Patrick Kadangu Mwafulirwa | Peoples Transformation Party | 882 | |
9. Stephen Mzumara | Independent | 161 | |
10. John Khosolo Ng'oma | Malawi Congress Party | 191 | |
NULL AND VOID
|
418 | ||
TOTAL VOTED
|
13133 | ||
TOTAL REGISTERED
|
23478 | ||
NULL AND VOID %
|
3.2 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
021 Nkhata-Bay South | 1. Aleke K. Banda ** | Peoples' Progressive Movement | 8521 |
2. Sam Kandodo Banda | Movement For Genuine Democracy | 1186 | |
3. Faustace Namushani Chirwa | National Democratic Alliance | 273 | |
4. Ellis R. Manda | Republican party | 365 | |
5. Elias kapanga Manda, Major General (RTD) | United Democratic Front | 1233 | |
6. Jonathan D. Kapunda Phiri | Malawi Congress Party | 51 | |
NULL AND VOID
|
377 | ||
TOTAL VOTED
|
12006 | ||
TOTAL REGISTERED
|
20138 | ||
NULL AND VOID %
|
3.1 |