PARLIAMENTARY ELECTION
RESULTS FOR ZOMBA
|
|||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
130 Zomba Nsondole | 1. Joel Martin Chikwesele | Independent | 2349 |
2. Roy Aufi Chizimba ** | Independent | 7411 | |
3. Peter Malata | Peoples Progressive Movement | 783 | |
4. Charles Makhasu | National Democratic Alliance | 928 | |
5. Nkagula S.E. Mdeza | Malawi Congress Party | 653 | |
6. McNice Aboo Naliwa | United Democratic Front | 6594 | |
NULL AND VOID
|
1219 | ||
TOTAL VOTED
|
19937 | ||
TOTAL REGISTERED
|
34390 | ||
NULL AND VOID %
|
6.1 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
131 Zomba Thondwe | 1. Ben Kelvin Chakhame | Peoples Progressive Movement | 1551 |
2. Hastings Thomas Kumbemba Chimwaza | Republican Party | 1270 | |
3. Martin Chingwalu | National Democratic Alliance | 4537 | |
4. Thomas Maurice Kansale | Independent | 4007 | |
5. Fin Dumbo Kamwendo Lemani ** | United Democratic Front | 12289 | |
NULL AND VOID
|
1328 | ||
TOTAL VOTED
|
24982 | ||
TOTAL REGISTERED
|
47003 | ||
NULL AND VOID %
|
5.3 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
132 Zomba Chingale | 1. Wallace Jackson Chawawa | National Democratic Alliance | 3602 |
2. Sydney Pensulo Lipenjere | Independent | 1277 | |
3. Leonard Kennedy Mangulama ** | United Democratic Front | 5404 | |
4. Adamson Ndaombwa | Republican Party | 479 | |
5. Lonney D. Phiri | Independent | 4324 | |
NULL AND VOID
|
803 | ||
TOTAL VOTED
|
15889 | ||
TOTAL REGISTERED
|
23545 | ||
NULL AND VOID %
|
5.1 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
133 Zomba Changalume | 1. Lawrence Denezio Bisika | Peoples Progressive Movement | 256 |
2. John J.A Chikalimba ** | Independent | 6250 | |
3. Pearce Nelson Chipula | Republican Party | 537 | |
4. Davy Julius Chisema | National Democratic Alliance | 533 | |
5. Madalo Kapalamula | United Democratic Front | 4280 | |
6.Saidi Likango | Independent | 91 | |
7. Clement Raymond Augustine Mkwalula | Malawi Forum For Unity And Development | 92 | |
NULL AND VOID
|
621 | ||
TOTAL VOTED
|
12660 | ||
TOTAL REGISTERED
|
22500 | ||
NULL AND VOID %
|
4.9 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
134 Zomba Lisanjala | 1. Winston Alfred John Chikalimba ** | United Democratic Front | 4312 |
2. Joyce Elbey Kaoza | Independent | 4029 | |
3. Stanley Edingtone Masauli | Republican Party | 1330 | |
4. Alfred B. Nyama | National Democratic Alliance | 438 | |
NULL AND VOID
|
348 | ||
TOTAL VOTED
|
10457 | ||
TOTAL REGISTERED
|
16145 | ||
NULL AND VOID %
|
3.3 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
135 Zomba Malosa | 1. Joyce Hilda Banda ** | United Democratic Front | 8502 |
2. Buxton Kingston Chinguwo | National Democratic Alliance | 726 | |
3. Harry Mcpherson Mchilima | Malawi Congress Party | 328 | |
4. Ibrahim Yusuf Salim Mdala | Independent | 3745 | |
5. Robin Mdoka | Republican Party | 338 | |
6. Dorothy Gillian Ngoma (Mrs) | Peoples Progressive Movement | 890 | |
NULL AND VOID
|
522 | ||
TOTAL VOTED
|
15051 | ||
TOTAL REGISTERED
|
30032 | ||
NULL AND VOID %
|
3.5 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
136 Zomba Ntonya | 1. Dickson John Chikalimba | Independent | 5173 |
2. Benard R. Chisale | United Democratic Front | 5857 | |
3. Berson Lijenda ** | Independent | 8132 | |
4. Ben Matenda Kamwendo | Peoples Progressive Movement | 645 | |
5. Salule Joseph Masangwi | National Democratic Alliance | 2919 | |
6. Gregory Andrew Makina (WITHDRAWN) | Independent | ||
7. George Nseula Njoka | Republican Party | 1363 | |
NULL AND VOID
|
1208 | ||
TOTAL VOTED
|
25297 | ||
TOTAL REGISTERED
|
48033 | ||
NULL AND VOID %
|
4.8 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
137 Zomba Central | 1. Andrew Bright Chioza | Independent | 3789 |
2. Arthur Garner Makhalira | National Democratic Alliance | 2022 | |
3. Yunus Mussa ** | United Democratic Front | 5121 | |
4. Christopher Namakhwa | Peoples Progressive Movement | 754 | |
5. Bessie Napuwa | Republican Party | 3799 | |
6. David Alex Njaidi | Independent | 573 | |
7. Jonas William Sani (WITHDRAWN) | Independent | ||
8. Ellen Njiwasimale Zoani | Malawi Congress Party | 840 | |
NULL AND VOID
|
565 | ||
TOTAL VOTED
|
17463 | ||
TOTAL REGISTERED
|
46638 | ||
NULL AND VOID %
|
3.2 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
138 Zomba Likangala | 1. Moses Binali | Independent | 942 |
2. Peter Hamilton Bvalani | National Democratic Alliance | 2432 | |
3. Callista Chapola-Chimombo ** | United Democratic Front | 7582 | |
4. Raymond Kalabwe | Independent | 327 | |
5. Hastings Acren Peter Kapanda Phiri | Peoples Progressive Movement | 361 | |
6. Gladson Owen Maganga | Malawi Congress Party | 522 | |
7. Karen Robert Mangulama | Independent | 2437 | |
8. Gillian Loveness Mlombe | Independent | 1651 | |
9. Titus Tayimenya Reppo | Independent | 654 | |
10. Charles Gladstone Mkanda Sungani | Independent | 618 | |
NULL AND VOID
|
1166 | ||
TOTAL VOTED
|
18692 | ||
TOTAL REGISTERED
|
32482 | ||
NULL AND VOID %
|
6.2 | ||
CONSTITUENCY | CANDIDATE | PARTY | VOTES WON |
139 Zomba Chisi | 1. Peter Romani Gonani | Independent | 6760 |
(Results still under investigation) | 2. Charles Kasonya | National Democratic Alliance | 1224 |
3.Francis Amos Lisimba | United Democratic Front | 3061 | |
4. Peter Chizalo Mangulenje | Independent | 247 | |
NULL AND VOID
|
734 | ||
TOTAL VOTED
|
12026 | ||
TOTAL REGISTERED
|
19362 | ||
NULL AND VOID %
|
6.1 |