|
2009 PARLIAMENTARY ELECTION RESULTS
« Back to Parliamentary results home
PARLIAMENTARY ELECTION RESULTS FOR BAKALA |
DISTRICT | CONSTITUENCY CODE AND NAME | CANDIDATE NAME | PARTY | GENDER | VOTES WON |
Balaka |
| 119 BALAKA CENTRAL EAST | Andrew S.L.J. Chifumbi | DPP | M | 9937 |
| | Ahmed Itimu | Independent | M | 625 |
| | Yaumi Aufi Mpakeni | UDF | M | 18488 |
| | Omar Abdullah Ndeketa | Independent | M | 775 |
| | Jessie Jean Machika Nkhoma | Independent | F | 2300 |
| | Charles Sineta | PPM | M | 2980 |
| | Dickson Wasili | NARC | M | 2632 |
NULL AND VOID | 1082 |
TOTAL VOTED | 38819 |
TOTAL REGISTERED | 51582 |
NULL AND VOID % | 0.03% |
|
| 120 BALAKA NORTH | Sunganani Mayi Banda | UDF | F | 10831 |
| | Symon Abraham Bwanali | Independent | M | 305 |
| | Getrude Khan Mrs | MCP | F | 1098 |
| | Getrude Hendrina Maseko | DPP | F | 11408 |
| | Linda Mwapasa | PPM | F | 915 |
NULL AND VOID | 1297 |
TOTAL VOTED | 25854 |
TOTAL REGISTERED | 31116 |
NULL AND VOID % | 0.05% |
|
| 121 BALAKA WEST | Hussein Mwapula Sapuwa Abdul | Independent | M | 881 |
| | Ronald Chithyola Chanthunya | UDF | M | 7145 |
| | Henderson Ching'amba Jr. | Independent | M | 1000 |
| | Weston Kanjira Phiri | Independent | M | 602 |
| | Ephram Bennet Mankhanamba | NRP | M | 244 |
| | Aubrey Shirt Matenda Namwiri Mr. | MCP | M | 492 |
| | Harris Samuel Phambana | Independent | M | 1702 |
| | Nasrin Pillane | DPP | F | 8585 |
| | Eric Sabwela | Independent | M | 1186 |
| | Felix Abels Tambala | Independent | M | 1836 |
| | Frank Washoni | Independent | M | 1567 |
NULL AND VOID | 1559 |
TOTAL VOTED | 26799 |
TOTAL REGISTERED | 33060 |
NULL AND VOID % | 0.06% |
|
| 122 BALAKA SOUTH | Patricia Cathrine Kalele | PPM | F | 2975 |
| | Earnest Fatsani Malenga | DPP | M | 5380 |
| | George Nnensa | MAFUNDE | M | 6831 |
| | Francis Onions Phiri | UDF | M | 4813 |
| | Lyton Williams Vasulu | Independent | M | 324 |
NULL AND VOID | 755 |
TOTAL VOTED | 21078 |
TOTAL REGISTERED | 26608 |
NULL AND VOID % | 0.04% |
|
|
|
© 2009 Malawi SDNP. All rights reserved. |