UNIVERSITY OF MALAWI |
UNIVERSITY OFFICE |
UNIMA 2009/2010 NON-RESIDENTIAL ADMISSIONS LIST |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRICULTURE |
No |
Center No. |
Student ID |
School Name |
Sex |
Student Name |
1 | 5145 | 24 | POLICE | F | GOMANI GRACE |
2 | 93 | 22 | ST MARY'S | F | CHIWAYA AGATHA |
3 | 136 | 237 | NEW ERA GIRLS' | F | PHIRI ELISTINE C |
4 | 75 | 52 | NDIRANDE HILL | F | MANDA CHIPIRIRO |
5 | 127 | 53 | MARYMOUNT | F | KANYINJI ENIYA |
6 | 143 | 251 | PHWEZI GIRLS | F | LUNGU CHIMWEMWE |
7 | 75 | 189 | NDIRANDE HILL | F | CHINGAIPE ETHEL |
8 | 136 | 232 | NEW ERA GIRLS' | F | NYIRENDA ELLEN |
9 | 45 | 76 | LUWINGA | F | SILUMBU CALORINE |
10 | 96 | 65 | STELLA MARIS | F | KHONYA TEMWANI |
11 | 117 | 11 | DOMASI (Pvt) | F | GANGU GRACE DELANAH |
12 | 38 | 99 | LILONGWE GIRLS | F | MSAMU EVELYN |
13 | 127 | 57 | MARYMOUNT | F | KALIMA NAOMI GOMEZGANI |
14 | 34 | 167 | LIKANGALA | F | KANTUKULE GLADYS |
15 | 13 | 41 | CHICHIRI | F | KAPYOLA FLORA |
16 | 69 | 165 | MZUZU | M | SIBAKWE CHANCE |
17 | 22 | 26 | DEDZA | M | CHIMANGENI PETER L |
18 | 18 | 274 | CHIPASULA | M | MHANGO CALEB R C |
19 | 5033 | 190 | KATOTO | M | KANDEU SAMUEL |
20 | 120 | 118 | KAPHUKA (Pvt) | M | GAMA PHILLIP |
21 | 36 | 66 | LIKUNI BOYS | M | MZOMA FRANK M |
22 | 151 | 81 | ST JOHN'S | M | PHIRI CHARLES JOHN |
23 | 126 | 31 | MARIST | M | MPANANG'OMBE PETER |
24 | 5068 | 95 | MZIMBA | M | KAPOTA SAMUEL |
25 | 79 | 58 | NKHATA BAY | M | MUSSA DENIS MAFUNO |
26 | 1060 | 83 | MILPARK (PVT) | M | LIMBANGA ALINAFE |
27 | 142 | 58 | CHISOMO (Pvt) | M | KACHALE SAMUEL |
28 | 726 | 95 | MULANJE MISSION COMMUNITY | M | MANYAMBA HARRY J |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN IRRIGATION ENGINEERING |
1 | 20 | 45 | CHIRADZULU | F | MUSSA ENELESS |
2 | 5711 | 45 | MSONKHAMANJA (Pvt) | F | MALIRO DORCAS |
3 | 136 | 266 | NEW ERA GIRLS' | F | ZAMBEZI KETTIE |
4 | 142 | 132 | PHWEZI BOYS | M | MKANDAWIRE DINGANI |
5 | 142 | 8 | PHWEZI BOYS | M | BANDA VINCENT S |
6 | 135 | 210 | NEW ERA BOYS' (Pvt) | M | MWALILINO PATRICK |
7 | 86 | 44 | ROBERT BLAKE | M | KALIMA CLYDE ELBONS |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN ANIMAL SCIENCE |
1 | 43 | 28 | LUDZI GIRLS | F | KAMANGA YVONNE S |
2 | 1029 | 139 | ZINGAWNGWA PRGRESSIVE | F | KAIMFA CHIKUMBUTSO |
3 | 34 | 5 | LIKANGALA | F | CHABAKHA MARTHA |
4 | 142 | 90 | PHWEZI BOYS | M | KAYINGA WALUSAKO |
5 | 920 | 37 | ST ANNES (Pvt) | M | CHILALIRE MADALITSO L |
6 | 149 | 66 | S.O.S HERMAN GMEINER (Pvt) | M | MTHILAKUWILI LECOLLINS L |
7 | 1060 | 74 | MILPARK (PVT) | M | KADYAULESI EMMANUEL K |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRONOMY |
1 | 1059 | 398 | MICHIRU VIEWS GIRLS (PVT) | F | ZEKA MIRRIAM |
2 | 136 | 29 | NEW ERA GIRLS' | F | MANONG'A THERESA |
3 | 92 | 108 | ST JOHN BOSCO | M | ZUZA EMMANUEL JNR |
4 | 21 | 89 | CHITIPA | M | LONGWE KAREEM |
5 | 7 | 113 | BWAILA | M | CHANJE NENANI |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN NUTRITION AND FOOD SCIENCE |
1 | 127 | 60 | MARYMOUNT | F | KAWONGA MAUREEN |
2 | 38 | 31 | LILONGWE GIRLS | F | CHIWAYA BRIDGET |
3 | 5779 | 7 | NAMULENGA COMMUNITY | F | KACHAMA JULIANA |
4 | 37 | 44 | LIKUNI GIRLS | F | DAMBULA CHISOMO JANE |
5 | IGCSE | 35 | MOUNT SINAI INT SCHOOL | F | MWENDA CHIMWEMWE |
6 | 114 | 238 | CHINAMWALI (Pvt) | M | BOLLA YAMIKANI |
7 | 110 | 33 | BAMBINO (Pvt) | M | CHITSULO GOMEZGA |
BUNDA COLLEGE: BACHELOR OF SCIENCE IN AGRI-BUSINESS MANAGEMENT |
1 | 38 | 150 | LILONGWE GIRLS | F | NYIRENDA ANNIE |
2 | 127 | 113 | MARYMOUNT | F | MWAKAMO CHIKONDI TREASER |
3 | 17 | 38 | CHINSAPO | F | KHOZA PILIRANI |
4 | 43 | 52 | LUDZI GIRLS | F | MUMBA FAITH |
5 | 160 | 148 | WILLIAM MURRAY | M | SIWOMBO GERALD |
6 | 151 | 79 | ST JOHN'S | M | NYIRENDA JATTA JOSEPH |
7 | 28 | 161 | EUTHINI | M | MSOWOYA WANANGWA K |
8 | 142 | 273 | PHWEZI BOYS | M | CHIONA EDWIN |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRICULTURE EDUCATION |
1 | 75 | 198 | NDIRANDE HILL | F | MULEBE QUEEN |
2 | 98 | 19 | UMBWI | F | KATHAMALO ELUBY |
3 | 50 | 194 | MALINDI | F | MALIZANI MAYAMIKO |
4 | 5687 | 12 | MPETA MLENJE (Pvt) | M | CHIPETA ROBERT B |
5 | 5865 | 16 | NYIKA PROGRESSIVE (Pvt) | M | CHITETE MOSES |
6 | 135 | 226 | NEW ERA BOYS' (Pvt) | M | NYANGULU OVERTON |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRICULTURAL ECONOMICS |
1 | 140 | 21 | PACT (Pvt) | F | NYANJAGHA VIVIEN |
2 | 158 | 101 | TUKOMBO GIRLS (Pvt) | F | NKHOMA TABIA |
3 | 68 | 144 | MZIMBA | F | LUTEPO CECILIA |
4 | 127 | 72 | MARYMOUNT | F | LUHANGA TEMWANANI |
5 | 110 | 7 | BAMBINO (Pvt) | F | CHIPEKWE MADALITSO |
6 | 538 | 129 | MACEY WILLIAMS GIRLS' (Pvt) | F | PHIRI SHAKIRA |
7 | 5084 | 121 | NTCHISI | M | MANDA BRAVE |
8 | 135 | 122 | NEW ERA BOYS' (Pvt) | M | GAUSI FAITH |
9 | 33 | 179 | KATOTO | M | SILUMBU JONAS |
10 | 63 | 63 | MTENDERE | M | MILNER DERICK W |
11 | 120 | 496 | KAPHUKA (Pvt) | M | CHIKUSE FARAI DC |
12 | 72 | 102 | NAMITETE | M | GULULE FRANK |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AQUACULTURE AND FISHERIES SCIENCE |
1 | 93 | 14 | ST MARY'S | F | CHIMBIRI HANNAH RABECCA |
2 | 34 | 37 | LIKANGALA | F | MCHAWA ESTHER |
3 | 5034 | 48 | LIKANGALA | F | KHAMAI LOVENESS |
4 | 142 | 21 | PHWEZI BOYS | M | CHIMOMBO PILIRANI |
5 | 126 | 37 | MARIST | M | MUNTHALI KWAMALA |
6 | 114 | 313 | CHINAMWALI (Pvt) | M | STAUBI RASHID |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN FORESTRY |
1 | 117 | 24 | DOMASI (Pvt) | F | MAGANGA OMEGA SALLY |
2 | 143 | 215 | PHWEZI GIRLS | F | SISKA NAOMI |
3 | 5114 | 2 | CHINAMWALI (Pvt) | F | AZERE THOKOZANI |
4 | 6001 | 34 | ZOMBA URBAN COMMUNITY | M | MALATA FASTEL |
5 | 22 | 69 | DEDZA | M | KAMBALAME DANIEL J |
6 | 151 | 33 | ST JOHN'S | M | MBENJERE MACDONALD |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN HORTICULTURE |
1 | 117 | 45 | DOMASI (Pvt) | F | NCOZANA CHIKU KIM |
2 | 139 | 19 | OUR LADY OF WISDOM | F | CHOKOTHO CHISOMO ASHLEY |
3 | 34 | 4 | LIKANGALA | F | CHABAKHA MARIA |
4 | 151 | 73 | ST JOHN'S | M | NGWENDE DICKSON |
5 | 1058 | 249 | MICHIRU VIEWS BOYS (PVT) | M | MSANGAAMBE SHADRECK |
6 | 52 | 69 | MALOSA | M | CHILEMBWE CHIMWEMWE |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN ENVIRONMENTAL SCIENCE |
1 | 143 | 229 | PHWEZI GIRLS | F | CHILONGO SANGWANI C |
2 | 538 | 123 | MACEY WILLIAMS GIRLS' (Pvt) | F | NDHLOVU RACHEAL |
3 | IGCSE | 3280001 | GOOD SHEPHERD INT SCHOOL | F | MLOWOKA FAVOUR |
4 | 142 | 262 | PHWEZI BOYS | M | TAMBALA CYDRICK |
5 | 142 | 238 | PHWEZI BOYS | M | PHWANDAPHWANDA TIONE |
6 | 135 | 64 | NEW ERA BOYS' (Pvt) | M | BANDA CHIKUMBUTSO |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN NATURAL RESOURCES MANAGEMENT |
1 | 127 | 149 | MARYMOUNT | F | SANDE ODALA |
2 | 34 | 27 | LIKANGALA | F | KUCHILUNDA NELIA |
3 | 69 | 32 | MZUZU | F | MHANGO LEAH |
4 | 10 | 80 | CHAMINADE | M | KAKWELA CHISOMO |
5 | 40 | 46 | LIVINGSTONIA | M | CHIKANDA VINJERU PETER |
6 | 40 | 39 | LIVINGSTONIA | M | BANDA BENEDICTO LUMBANI |
CHANCELLOR COLLEGE - BACHELOR OF ARTS |
1 | 127 | 103 | MARYMOUNT | F | MTONGA PACHALO LOWANI |
2 | 139 | 155 | OUR LADY OF WISDOM | F | GUJA CATHERINE YAMIKANI |
3 | 158 | 46 | TUKOMBO GIRLS (Pvt) | F | KAMANGA MARCIA |
4 | 153 | 17 | ST LAWRENCE GIRLS CATHOLIC | F | KAMULETE EMILY |
5 | 139 | 177 | OUR LADY OF WISDOM | F | MALOMBOZA MERCEY OLIVE |
6 | 143 | 114 | PHWEZI GIRLS | F | MKANDAWIRE BERNADETTA |
7 | 127 | 9 | MARYMOUNT | F | CHANACHI ROSE PILIRANI |
8 | 120 | 295 | KAPHUKA (Pvt) | F | HIWA ELLIS |
9 | 139 | 154 | OUR LADY OF WISDOM | F | GOMANI DORCUS |
10 | IGCSE | 2262 | BELLE VUE GIRLS SCHOOL | F | SIKWESE TUSAYIWE TS |
11 | 127 | 36 | MARYMOUNT | F | GONDWE VICTORIA |
12 | 5013 | 82 | CHICHIRI | F | KUMWEMBE MANGANANE C |
13 | 96 | 43 | STELLA MARIS | F | GAMA ALINAFE |
14 | 1059 | 17 | MICHIRU VIEWS GIRLS (PVT) | F | CHAFUWA CHIMWE |
15 | IGCSE | 3310039 | KALIBU ACADEMY | F | CHAMPITI MICHELLE Y |
16 | 139 | 141 | OUR LADY OF WISDOM | F | CHILABADE TALIMBA GLADYS |
17 | 120 | 436 | KAPHUKA (Pvt) | F | NKUNIKA ELIZABETH |
18 | 27 | 77 | EKWENDENI GIRLS | F | TAJU MAGDALENA M |
19 | 37 | 128 | LIKUNI GIRLS | F | NG'OMANG'OMA ANGELLA |
20 | 522 | 19 | LUCHENZA COMMUNITY | F | MASAKA ENNIPHER |
21 | 37 | 87 | LIKUNI GIRLS | F | KUNYADO YVONNE |
22 | 120 | 10 | KAPHUKA (Pvt) | F | CHIRWA KHATAZA |
23 | 158 | 134 | TUKOMBO GIRLS (Pvt) | F | MAZINGALIWA VANESSA |
24 | 65 | 25 | MULUNGUZI | F | KALUWA SIPHIWE |
25 | 37 | 62 | LIKUNI GIRLS | F | KACHIGUMA ENELESS ROSEMARY |
26 | 43 | 36 | LUDZI GIRLS | F | KULULANGA WINNIE T |
27 | 139 | 136 | OUR LADY OF WISDOM | F | CHALULUKA PEMPHO CATHERINE |
28 | 107 | 9 | ASTEPI | F | GONDWE THELMA |
29 | 127 | 126 | MARYMOUNT | F | NDEGE EMMIE |
30 | 5796 | 84 | NDIRANDE COMMUNITY | F | MADZALO SHIRA |
31 | 732 | 49 | MUNDEBA (Pvt) | F | NYIRENDA JOYCE B |
32 | IGCSE | 13 | ST PATRICS HIGH SCHOOL | F | JUMA AMANDA E |
33 | 1059 | 25 | MICHIRU VIEWS GIRLS (PVT) | F | CHANUNKHA RUTH E |
34 | 120 | 408 | KAPHUKA (Pvt) | F | MUNTHALI GLORY |
35 | 117 | 125 | DOMASI (Pvt) | F | CHAKHOMA TISUNGANE |
36 | 993 | 10 | WUKANI EDUCATION FACILITY | F | SANGA COLLETA |
37 | 136 | 234 | NEW ERA GIRLS' | F | NYONDO TUBALIRO |
38 | 50 | 187 | MALINDI | F | CHIMWAZA MATILDA |
39 | 120 | 423 | KAPHUKA (Pvt) | F | NAMPINGA CHISOMO |
40 | 120 | 415 | KAPHUKA (Pvt) | F | MWANDALI MPHATSO |
41 | IGCSE | 10000000000013 | KALIBU ACADEMY | F | CHAGUNDA ATAMEJE H |
42 | 93 | 117 | ST MARY'S | F | PHIRI RACHEL AMOS |
43 | 143 | 132 | PHWEZI GIRLS | F | MPONDA THOKOZANI |
44 | IGCSE | 8530 | KAMUZU ACADEMY | F | MHONE TIONGE TR |
45 | 5050 | 6 | MALINDI | F | CHAPITA JANET |
46 | 5278 | 23 | CHIRIMBA COMMUNITY | F | CHIUME ALINANE |
47 | 840 | 23 | NORTH PARK (Pvt) | F | MUNYENYEMBE UCHIZI |
48 | 127 | 25 | MARYMOUNT | F | CHIPETA MIRRIAM IDAH |
49 | 27 | 59 | EKWENDENI GIRLS | F | MWESO BERNADETTA T |
50 | 158 | 27 | TUKOMBO GIRLS (Pvt) | F | DZOMBE SINDIRE |
51 | 136 | 90 | NEW ERA GIRLS' | F | MANDA CHIPPO SHINGIZAIE |
52 | 43 | 51 | LUDZI GIRLS | F | MGEMEZULU DYNA |
53 | 78 | 42 | NKHAMENYA GIRLS | F | KAFUWA SONIA SHENANZI |
54 | 96 | 60 | STELLA MARIS | F | KASAMBALA PACHALO |
55 | 5161 | 5 | ZOMBA ISLAMIC | F | CHIKAPA KERITA |
56 | IGCSE | 120007 | JOYCE BANDA FOUNDATION | M | CHELEUKA ROBERT A |
57 | IGCSE | 3310050 | KALIBU ACADEMY | M | NYAMBO LOREEN L A |
58 | 101 | 245 | ZINGWANGWA | M | ZGAMBO KUMBUKANI |
59 | 76 | 57 | NGABU | M | DALLAS MARTIN |
60 | 5054 | 195 | MASONGOLA | M | MANYUNGWA PRINCE |
61 | 120 | 417 | KAPHUKA (Pvt) | M | CHIPETA WATIPASO |
62 | 487 | 55 | LIDOMA (Pvt) | M | MNYIMBIRI MATHEWS ALLIEN |
63 | 126 | 45 | MARIST | M | PHIRI FELIX |
64 | 140 | 148 | PACT (Pvt) | M | NAMALOMBA KENNETH |
65 | 151 | 49 | ST JOHN'S | M | MAGOMBO HENRY |
66 | 5450 | 22 | KASAKULA | M | MSUKWA MBAKA |
67 | 151 | 21 | ST JOHN'S | M | DASSU KENNEDY S |
68 | 36 | 13 | LIKUNI BOYS | M | CHIWALE KINGSLEY S |
69 | 95 | 53 | ST PATRICK'S | M | MASINA ARTHUR |
70 | 5147 | 166 | RADSON BOYS' (Pvt) | M | MTONGA LUSUNGU |
71 | 120 | 601 | KAPHUKA (Pvt) | M | MAGWIRA NOBLE G |
72 | 1058 | 287 | MICHIRU VIEWS BOYS (PVT) | M | NDAWALA BONFACE W |
73 | 101 | 218 | ZINGWANGWA | M | MWANZA PAUL |
74 | 101 | 208 | ZINGWANGWA | M | NTULUMBWA PAUL |
75 | 120 | 532 | KAPHUKA (Pvt) | M | GANDAILA GRACIOUS |
76 | 36 | 38 | LIKUNI BOYS | M | KATSACHE INNOCENT |
77 | 6003 | 161 | BLANTYRE T T C | M | GALAGADE DESDERIO |
78 | 33 | 222 | KATOTO | M | LONGWE ENERST |
79 | 151 | 23 | ST JOHN'S | M | DINALA HERMES |
80 | 5146 | 118 | PROVIDENCE | M | SITIMA PAUL |
81 | 151 | 14 | ST JOHN'S | M | FELUZI BRIGHT E |
82 | 120 | 579 | KAPHUKA (Pvt) | M | KHANGAMWA KING |
83 | 135 | 266 | NEW ERA BOYS' (Pvt) | M | KALICHERO FAITH E |
84 | 5159 | 18 | VIPHYA (Pvt) | M | TEMBO DUMISANI P |
85 | 142 | 93 | PHWEZI BOYS | M | KHONJE PATRICK LAWRENCE |
CHANCELLOR COLLEGE : BACHELOR OF ARTS (THEOLOGY) |
1 | 127 | 146 | MARYMOUNT | F | PHIRI LINDA |
2 | 5018 | 169 | CHIPASULA | F | MWAKAPENDA MERCY |
3 | 1020 | 34 | MATINDI PVT ACADAMY | F | MTUNDUWATHA SUSAN |
4 | 38 | 75 | LILONGWE GIRLS | F | KHANYERA MADALITSO |
5 | 139 | 14 | OUR LADY OF WISDOM | F | CHINGWANDA CHIMWEMWE PETER |
6 | 117 | 129 | DOMASI (Pvt) | F | KALIMA SHARON |
7 | 63 | 54 | MTENDERE | M | MASITALA LAWRENCE P |
8 | 120 | 650 | KAPHUKA (Pvt) | M | MSISKA JACOB |
CHANCELLOR COLLEGE : BACHELOR OF EDUCATION (SCIENCE) |
1 | 37 | 119 | LIKUNI GIRLS | F | MTUKULA SIKELELI |
2 | 5 | 36 | BLANTYRE | F | UMALI IDA |
3 | 39 | 204 | LISUMBWI | F | NGWIRA ELIZABETH |
4 | 127 | 111 | MARYMOUNT | F | MVULA TADALA |
5 | 5210 | 4 | CHARLES LWANGA COMMUNITY | F | BANDA DERACE |
6 | 1059 | 302 | MICHIRU VIEWS GIRLS (PVT) | F | MWITHA JANE |
7 | 143 | 58 | PHWEZI GIRLS | F | KALIATI FALENSA |
8 | 923 | 10 | ST AUGUSTINE COMMUNITY | M | CHIMPHEPO LIFA |
9 | 5217 | 66 | CHIBAVI COMMUNITY | M | SAKA MCLOUD G |
10 | 15 | 84 | CHILUMBA | M | MSISKA CHINDIKANI S |
11 | 40 | 110 | LIVINGSTONIA | M | NYIRENDA VITUMBIKO ELISHA |
CHANCELLOR COLLEGE : BACHELOR OF EDUCATION (LANGUAGE) |
1 | 96 | 17 | STELLA MARIS | F | CHIGWENEMBE CHISOMO |
2 | 120 | 72 | KAPHUKA (Pvt) | F | NYAMALI NICCOLLETE |
3 | 50 | 196 | MALINDI | F | MPASA UPILE |
4 | 146 | 131 | PROVIDENCE | F | STIMA MARIANA |
5 | 5730 | 15 | MULTICAREER (Pvt) | F | KASAMBALA LINDA |
6 | 1059 | 171 | MICHIRU VIEWS GIRLS (PVT) | F | KUYERE ANNIE P |
7 | 143 | 175 | PHWEZI GIRLS | F | NGULUBE JOSEPHINE |
8 | IGCSE | 110062 | ST PATRICS HIGH SCHOOL | F | MANDOWA ANDIOPENJI |
9 | 34 | 54 | LIKANGALA | F | NANTONGWE LONEY |
10 | 817 | 32 | NJAMBA | F | NJANJI ULEMU MEG |
11 | IGCSE | 7000021 | SOUTH END SECONDARY SCHOOL | F | NNENSA ROSEMARY |
12 | 18 | 125 | CHIPASULA | F | MWALE GRACE J |
13 | 5156 | 146 | ST PETER'S CATHOLIC - (MZUZU | M | JERE DAVID |
14 | 5217 | 44 | CHIBAVI COMMUNITY | M | MAKWAKWA VIWEMI W |
15 | 151 | 75 | ST JOHN'S | M | NGWIRA HILLARY |
16 | 5712 | 30 | MTAKATAKA COMMUNITY | M | KAJAWA JONNAS G |
17 | 5079 | 217 | NKHATA BAY | M | NKHATA CHIMWEMWE |
CHANCELLOR COLLEGE : BACHELOR OF EDUCATION (SOCIAL STUDIES) |
1 | 5530 | 7 | LUPASO COMMUNITY | F | CHIPETA MARIA |
2 | 104 | 57 | ARMY | F | NKHOMA TREZZA LAWRENCE |
3 | 146 | 12 | PROVIDENCE | F | CHIKWAKWA CHINSINSI |
4 | 1059 | 70 | MICHIRU VIEWS GIRLS (PVT) | F | CHITULE CYNTHIA |
5 | IGCSE | 944018165 | ST ANDREWS HIGH SCHOOL | F | MLOMBWA CHIMWEMWE |
6 | 120 | 470 | KAPHUKA (Pvt) | F | ZIMBA MPHATSO |
7 | 96 | 129 | STELLA MARIS | F | THEMBA FAITH |
8 | 43 | 71 | LUDZI GIRLS | F | STAMBULI TADALA |
9 | 5429 | 85 | KAMUZU BARRACKS COMMUNITY | F | MBWANA ESTHER S |
10 | 143 | 257 | PHWEZI GIRLS | F | MOYO LUMBANI |
11 | 5065 | 97 | MULUNGUZI | F | MKHOLA RUTH C |
12 | 1029 | 55 | ZINGAWNGWA PRGRESSIVE | F | NGOMA MTISUNGE |
13 | 101 | 159 | ZINGWANGWA | M | KAMTHUZI DONALD |
14 | 125 | 87 | MALAMULO | M | CHIBWANA PHILIP |
15 | 871 | 106 | OUR TIME (Pvt) | M | MWAFULIRWA MTUNDA |
16 | 762 | 8 | NAMAME COMMUNITY | M | NEDI PATRICK MAKWINJA |
17 | 610 | 75 | MBAPAPI (Pvt) | M | BITA ANDREW ROBERT |
18 | 1020 | 221 | MATINDI PVT ACADAMY | M | KANEKA BRISWE |
19 | 5093 | 165 | ST MARY'S | M | SAKA WAMBULA |
CHANCELOR COLLEGE : BACHELOR OF ARTS (PUBLIC ADMINSTRATION) |
1 | 136 | 197 | NEW ERA GIRLS' | F | MSIMUKO TAPIWA |
2 | 143 | 14 | PHWEZI GIRLS | F | CHIHANA LUCY |
3 | 96 | 55 | STELLA MARIS | F | KAIRA PRINCESS |
4 | 136 | 192 | NEW ERA GIRLS' | F | MPANDO CHIPPO |
5 | 101 | 3 | ZINGWANGWA | F | BANDA ELIZABETH |
6 | 119 | 20 | JOYCE BANDA FOUNDATION | F | MAKUNGWA SUNGENI |
7 | 5065 | 241 | MULUNGUZI | M | MHONE THOKOZIRE |
8 | 142 | 166 | PHWEZI BOYS | M | MSUKWA ACHA |
9 | 34 | 146 | LIKANGALA | M | NYONDO GEORGE |
10 | 5473 | 55 | KHOLONI COMMUNITY | M | KAITANO KONDWANI |
11 | 126 | 5 | MARIST | M | BOTA BONFACE |
CHANCELLOR COLLEGE : BACHELOR OF SOCIAL SCIENCE |
1 | 27 | 50 | EKWENDENI GIRLS | F | MUGHOGHO NAOMI M |
2 | IGCSE | 8050761 | METER SPEI COLLEGE | F | MTEGHA GLORIA |
3 | 43 | 33 | LUDZI GIRLS | F | KHUMBANYIWA MARY |
4 | 143 | 268 | PHWEZI GIRLS | F | MUMBA SITHEMBIRE |
5 | 96 | 101 | STELLA MARIS | F | MTONGA SUNGANANI |
6 | 146 | 16 | PROVIDENCE | F | CHIMKOWOLA ANGELLA Z |
7 | 45 | 9 | LUWINGA | F | GONDWE JULIANA |
8 | 96 | 61 | STELLA MARIS | F | KATETA CHIKONDI |
9 | 127 | 165 | MARYMOUNT | F | NGWIRA IREEN CHAGOMA |
10 | IGCSE | 9 | SOUTH END SECONDARY SCHOOL | F | KAMWAMBE TIWONGE |
11 | 1059 | 33 | MICHIRU VIEWS GIRLS (PVT) | F | CHIFULEMBA ETHEL |
12 | 158 | 53 | TUKOMBO GIRLS (Pvt) | F | KHONJE VERA |
13 | 158 | 23 | TUKOMBO GIRLS (Pvt) | F | CHIWANGA TAONGA |
14 | 118 | 209 | DZUKA GIRLS' (Pvt) | F | MZIYA JESSY LEAH |
15 | 106 | 27 | ASSALAM GIRLS (DOMASI) | F | MELESHA TAMIMA |
16 | IGCSE | 52 | MOUNT SINAI INT SCHOOL | F | MISOMALI KAREN |
17 | 1059 | 401 | MICHIRU VIEWS GIRLS (PVT) | F | ZIMBA THANDI |
18 | 127 | 139 | MARYMOUNT | F | NYIRENDA KHWIMA MWAWI |
19 | 127 | 147 | MARYMOUNT | F | SALILIKA VICTORIA |
20 | 142 | 123 | PHWEZI BOYS | M | MHANGO KONDWANI |
21 | IGCSE | 120074 | JOYCE BANDA FOUNDATION | M | SINGINI WILSON |
22 | 18 | 352 | CHIPASULA | M | ZIMBA FRESHER MAGAWA |
23 | 10 | 32 | CHAMINADE | M | MKANDAWIRE FUMBANI |
24 | 35 | 82 | LIKOMA | M | ZONDA JOE MAGANGA |
25 | 45 | 102 | LUWINGA | M | KALUWA KHUMBO KHUKAL |
26 | 5034 | 147 | LIKANGALA | M | CHIMALIRO DAUD B |
27 | 57 | 174 | MCHINJI | M | MOYO BLESSINGS |
28 | 142 | 157 | PHWEZI BOYS | M | MSEFULA GRIFFIN |
29 | 22 | 143 | DEDZA | M | NYIRENDA LLOYD |
30 | 5927 | 40 | ST GALLEN II (Pvt) | M | NYIRONGO GODWIN |
31 | 142 | 161 | PHWEZI BOYS | M | MSOWOYA WILLIAM |
32 | 102 | 22 | ZOMBA CATHOLIC | M | KALIMA LEWIS |
33 | 865 | 196 | NYIKA PROGRESSIVE (Pvt) | M | LONGWE THUMBIKO |
34 | 610 | 91 | MBAPAPI (Pvt) | M | GONDWE SHADRECK |
35 | 583 | 80 | MASAMBIRO (Pvt) | M | MWALUGHALI GOODWIN |
36 | 142 | 177 | PHWEZI BOYS | M | MULWAFU EMMANUEL |
37 | 120 | 497 | KAPHUKA (Pvt) | M | CHIKWEKWE JAMES |
38 | 159 | 70 | VIPHYA (Pvt) | M | MSUKWA CHIMWEMWE H P |
39 | 122 | 68 | KINGS FOUNDATIONS (Pvt) | M | CHIRWA DAVIE |
40 | 142 | 15 | PHWEZI BOYS | M | CHIBAMBO KHUMBO E |
41 | 1058 | 328 | MICHIRU VIEWS BOYS (PVT) | M | POYA LEONARD CHARLES |
42 | 35 | 93 | LIKOMA | M | MBEYE BRIGHT |
43 | 22 | 119 | DEDZA | M | MKUTU CHIKONDI |
44 | 135 | 71 | NEW ERA BOYS' (Pvt) | M | BANDA TIMANGE |
45 | 151 | 40 | ST JOHN'S | M | KAMANGA CHAWANANGWA |
46 | 126 | 21 | MARIST | M | MASTALA EMMANUEL |
47 | 610 | 237 | MBAPAPI (Pvt) | M | SICHALI MABO JUNIOUS |
48 | 18 | 338 | CHIPASULA | M | SIYASIYA MURRY C |
49 | 18 | 237 | CHIPASULA | M | KHAMULA MELVIN A |
A-LEVEL CANDIDATES |
50 | A-LEVEL | | MOUNT SINAI INT SCHOOL | F | MALIKHA RUTHIE CHISOMO |
51 | A-LEVEL | | ST PATRICK'S HIGH SCHOOL | M | MACHIKA CHARLES VALENTINE |
CHANCELLOR COLLEGE : BACHELOR OF ARTS IN POLITICAL SCIENCE |
1 | 143 | 177 | PHWEZI GIRLS | F | NGULUBE VIVIAN |
2 | 38 | 58 | LILONGWE GIRLS | F | KALAMULA TAMANDANI |
3 | 52 | 45 | MALOSA | F | THAWANI BESSIE |
4 | 122 | 170 | KINGS FOUNDATIONS (Pvt) | F | NTODWA GLOW A |
5 | 5038 | 150 | LILONGWE GIRLS | F | MWALE MARGRET TENDAI |
6 | 122 | 157 | KINGS FOUNDATIONS (Pvt) | F | MANDA PRECIOUS PATRICIA |
7 | 5148 | 10 | ROYAL PRINCE INTERNATIONAL (Pvt) | M | BEZA PETER J |
8 | 151 | 58 | ST JOHN'S | M | MPANDO BUXTON M |
9 | 151 | 76 | ST JOHN'S | M | NKONJERA TAWONGA |
10 | 135 | 147 | NEW ERA BOYS' (Pvt) | M | KASANGA EMMANUEL |
11 | 22 | 77 | DEDZA | M | KATUNDU RODWELL G N |
12 | 69 | 77 | MZUZU | M | BANDA DON |
CHANCELLOR COLLEGE : BACHELOR OF SCIENCE |
