UNIVERSITY OFFICE PRESS RELEASE 2010/2011 UNIVERSITY OF MALAWI ADMISSIONS |
2010/2011 University Entrance Examinations Results | ||
BUNDA COLLEGE : BACHELOR OF SCIENCE IN AGRICULTURE | |||||
No | Centre # | Student Id | Student Name | Gender | Centre Name |
1 | 18 | 52 | GANUNGA TADALA | F | CHIPASULA |
2 | 38 | 123 | MPATA HOPE P | F | LILONGWE GIRLS |
3 | 136 | 80 | KALINDA MILCA | F | NEW ERA GIRLS' |
4 | 5032 | 40 | MKANDAWIRE LYDIA M | F | KASUNGU |
5 | 43 | 32 | KAMANGA CATHERINE | F | LUDZI GIRLS |
6 | 18 | 13 | BUTAO MARTHA | F | CHIPASULA |
7 | 153 | 24 | MANYOZO EDWINA P | F | ST LAWRENCE GIRLS CATHOLIC |
8 | 37 | 138 | NHLANE LILLIAN J | F | LIKUNI GIRLS |
9 | 5093 | 24 | DOKOWE ALICE M | F | ST MARY'S |
10 | 43 | 62 | MKONGOLO MARTHA | F | LUDZI GIRLS |
11 | 138 | 21 | LUNDU LOVENESS | F | OUR LADY OF LOURDES (Pvt) |
12 | 37 | 81 | KAPHALANYA PATIENCE O | F | LIKUNI GIRLS |
13 | 38 | 46 | JOSEPHY AMATU D | F | LILONGWE GIRLS |
14 | 5 | 35 | MUWA FANNIE TASILA T | F | BLANTYRE |
15 | 30 | 62 | MASAMBA ALINAFE | F | HHI |
16 | 37 | 74 | KAMWALA THOKOZANI | F | LIKUNI GIRLS |
17 | 990 | 9 | MATANI DORIS F | F | WINCAR (Pvt) |
18 | 5004 | 41 | TCHIKA EFRIDA | F | BANGWE |
19 | 38 | 38 | EJA ELIZABETH T | F | LILONGWE GIRLS |
20 | 149 | 88 | KALIWO JOYCE | F | S.O.S HERMAN GMEINER (Pvt) |
21 | 65 | 11 | CHIMENYA ALICE | F | MULUNGUZI |
22 | 139 | 82 | LUKA CAROLINE YVONNIE Y | F | OUR LADY OF WISDOM |
23 | 96 | 102 | MWALE MELLINA M M | F | STELLA MARIS |
24 | 136 | 81 | KALIZA FAITH | F | NEW ERA GIRLS' |
25 | 136 | 151 | MINDOZO MWAYI | F | NEW ERA GIRLS' |
26 | 66 | 18 | KUBWALO MARGARET | F | MWANZA |
27 | 136 | 197 | MWASIGALA JANET | F | NEW ERA GIRLS' |
28 | 952 | 77 | TEWETE CYNTHIA | F | TARGET (Pvt) |
29 | 139 | 99 | MATEMBA RAISHA MWAYI M | F | OUR LADY OF WISDOM |
30 | 120 | 131 | MATAKA PATRICIA BLESSINGS | F | KAPHUKA (Pvt) |
31 | 96 | 119 | SAIDI HAWA H S | F | STELLA MARIS |
32 | 120 | 67 | KAFERA CHIKONDI | F | KAPHUKA (Pvt) |
33 | 30 | 188 | ZIBOPHE TAPIWA | F | HHI |
34 | 5820 | 101 | SHONGA FLORA F | F | NJERENJERE (Pvt) |
35 | 5546 | 9 | CHIMBUVU CHARITY | F | MAGHEMO |
36 | 37 | 149 | PONDAKWAO SARAH | F | LIKUNI GIRLS |
37 | 143 | 38 | CHISINDO RABECCA | F | PHWEZI GIRLS |
38 | 43 | 68 | NG'OMA TIWONGE | F | LUDZI GIRLS |
39 | 5691 | 52 | MDZAGADA MADALITSO M | F | MPHERERE COMMUNITY |
40 | 150 | 7 | CHIGEDA PASYENCIA | F | SOBA (Pvt) |
41 | 37 | 116 | MNTHAMBALA LOVENESS | F | LIKUNI GIRLS |
42 | 52 | 20 | KAFANSIYANJI SELLINA | F | MALOSA |
43 | 37 | 68 | KALIPINDE ESTHER | F | LIKUNI GIRLS |
44 | 18 | 160 | NSALIKA-MWALE RACHEAL | F | CHIPASULA |
45 | 450 | 8 | CHINKUTE JULIAN | F | KASAKULA |
46 | 78 | 48 | KHEFANI LUSTIA J | F | NKHAMENYA GIRLS |
47 | 61 | 39 | PHIRI MANIWA GETRUDE | F | M'MBOMBA |
48 | 38 | 70 | KANYERERE LENIA C | F | LILONGWE GIRLS |
49 | 5705 | 1 | BANDA HILDA | F | MPONELA COMMUNITY |
50 | 5942 | 274 | MPILUWA THOMAS F | M | ST PIUS COMMUNITY |
51 | 5 | 98 | MAGANGA PILIRANI | M | BLANTYRE |
52 | 76 | 57 | CHINTHALO SAMUEL | M | NGABU |
53 | 98 | 93 | KAMANGADAZI RODWELL | M | UMBWI |
54 | 10 | 20 | GONDWE MALUMBO R | M | CHAMINADE |
55 | 5859 | 12 | LAPSON MACK | M | NYACHILENDA COMMUNITY |
56 | 994 | 150 | MZINZA SHADRECK | M | YAMBA COMMUNITY |
57 | 122 | 104 | CHOME FRANCIS | M | KINGS FOUNDATIONS (Pvt) |
58 | 69 | 132 | MVONA JOSEPH M | M | MZUZU |
59 | 34 | 114 | BILALE HOPE | M | LIKANGALA |
60 | 154 | 33 | ZUZA RAYMOND | M | ST PATRICK'S SEMINARY |
61 | 5 | 107 | MKWAILA FRANK | M | BLANTYRE |
62 | 5117 | 20 | KAMPHATA ALLAN D | M | DOMASI (Pvt) |
63 | 154 | 5 | CHIRWA WILLIAM B | M | ST PATRICK'S SEMINARY |
64 | 5097 | 108 | CHIMPANI DANDAULA | M | THYOLO |
65 | 5048 | 30 | MWANOKA JOSEPH P B | M | MAJUNI |
66 | 1014 | 48 | SEMU FELIX | M | GRACIOUS (PVT) |
67 | 102 | 85 | SAIKONDE WILSON M | M | ZOMBA CATHOLIC |
68 | 64 | 113 | MALATA HENRY N | M | MULANJE |
69 | 5 | 119 | NSANGWA EMMANUEL | M | BLANTYRE |
70 | 5114 | 70 | KAMBA YANJANANI | M | CHINAMWALI (Pvt) |
71 | 674 | 47 | MASEKO VICTOR | M | MOTOMOTO |
72 | 5919 | 76 | CHAONEKA FRANK M | M | SOUTH LUNZU COMMUNITY |
73 | 59 | 132 | SIMKONDA EDWARD BRIGHTON | M | MITUNDU |
74 | 5082 | 82 | MISOYA MATHEWS | M | NSARU |
75 | 5024 | 133 | MWALE THOKOZANI | M | DOWA |
76 | 610 | 154 | SAMBO SEZINJANI | M | MBAPAPI (Pvt) |
77 | 104 | 134 | NTHALA CHARLES W | M | ARMY |
78 | 5365 | 16 | KADALUKA APATSA D | M | GWANGWA COMMUNITY |
79 | 135 | 129 | JANA NOEL LUCKY | M | NEW ERA BOYS' (Pvt) |
80 | 22 | 108 | MAGETSI LAMECK K | M | DEDZA |
81 | 1058 | 47 | CHIFUNGO CHIMWEMWE J | M | MICHIRU VIEWS BOYS (PVT) |
82 | 5037 | 86 | DAMBOLACHEPA HASWEL B | M | LIKUNI GIRLS |
83 | 119 | 57 | NGOSI NUNU | M | JOYCE BANDA FOUNDATION |
84 | 741 | 28 | BUNGANI CARL-DAN | M | MWATIBU COMMUNITY |
85 | 5046 | 79 | KACHIPUTU BLESSINGS | M | MADISI |
86 | 5018 | 509 | MALEMA ARTHUR | M | CHIPASULA |
87 | 860 | 111 | BANDA RICHARD MALIMBA | M | NYAMBADWE (Pvt) |
88 | 135 | 291 | NKHWEKWE BENJAMIN G | M | NEW ERA BOYS' (Pvt) |
89 | 84 | 74 | KUCHISANJA SOSTEN | M | NTCHISI |
BUNDA
COLLEGE : BACHELOR OF SCIENCE IN IRRIGATION ENGINEERING |
|||||
No | Centre # | Student Id | Student Name | Gender | Centre Name |
1 | 120 | 78 | KAMWENDO PAMELLA | F | KAPHUKA (Pvt) |
2 | 27 | 11 | GAUSI LUSUNGU L L | F | EKWENDENI GIRLS |
3 | 38 | 155 | PHIRI ELLEN M | F | LILONGWE GIRLS |
4 | 91 | 6 | CHIKAFA MERVIS | F | SOCHE HILL |
5 | 127 | 28 | CHISALE MARTHA | F | MARYMOUNT |
6 | 1100 | 17 | JONAS LAUREEN | F | NYUNGWE GIRLS CATHOLIC |
7 | 145 | 18 | CHIPWAILA VERONICA | F | POLICE |
8 | 163 | 20 | SELEMANI SHAMEELA | F | AISHA GIRLS (Pvt) |
9 | 5097 | 88 | TEKWATEKWA BRIDGET | F | THYOLO |
10 | 38 | 129 | MTUKULA IDAH M | F | LILONGWE GIRLS |
11 | 1060 | 15 | DAUSI IVY | F | MILPARK (PVT) |
12 | 95 | 34 | KAMBALAME AUSTIN J | M | ST PATRICK'S |
13 | 5015 | 258 | NYASULU PHILLIP M | M | CHILUMBA |
14 | 120 | 392 | MAKWINJA ANDREW | M | KAPHUKA (Pvt) |
15 | 5440 | 23 | KUMWENDA HERBERT | M | KAPHIRINTIWA COMMUNITY |
16 | 5 | 80 | JOHN THOKO CORNERIO | M | BLANTYRE |
17 | 79 | 89 | PHIRI BELTON N | M | NKHATA BAY |
18 | 129 | 20 | THAWALE LUCAS R | M | MLARE SEMINARY |
19 | 14 | 105 | NJANJI GERALD N | M | CHIKWAWA |
20 | 13 | 254 | ZAMADUNGA CHISOMO | M | CHICHIRI |
21 | 125 | 89 | NCHOMA OBED | M | MALAMULO |
22 | 91 | 98 | KANYENDA WINNIE W | M | SOCHE HILL |
23 | 7 | 127 | KALIATI VINCENT | M | BWAILA |
24 | 5024 | 83 | CHIKHO FERANJI | M | DOWA |
25 | 308 | 28 | CHESTER JEREMIAH G | M | DARLO (Pvt) |
26 | 159 | 34 | BANDA HORACE E | M | VIPHYA (Pvt) |
27 | 11 | 39 | TIAGO JOSEPHY C | M | CHAPANANGA |
28 | 306 | 246 | NGWENYAMA CLEMENT | M | DALITSO (Pvt) - NSANJE |
29 | 75 | 83 | BANDA BLESSINGS | M | NDIRANDE HILL |
30 | 45 | 171 | PHIRI CHANCY | M | LUWINGA |
31 | 1058 | 423 | SAMBANI TAYAMIKA Y | M | MICHIRU VIEWS BOYS (PVT) |
32 | 624 | 20 | DZIMBIRI DAVIE | M | MHUJU COMMUNITY |
33 | 7 | 196 | PHIRI CLEMENT | M | BWAILA |
34 | 5815 | 52 | NAMPUTU SIMEON H | M | NGULUDI OPEN |
35 | 5429 | 170 | CHIGARU FREEZER F M | M | KAMUZU BARRACKS COMMUNITY |
36 | 31 | 39 | CHATAMBALALA ALBERT | M | KANG'OMA |
37 | 72 | 124 | CHISALAYI RANKEN K | M | NAMITETE |
BUNDA COLLEGE : BACHELOR OF SCIENCE IN ANIMAL SCIENCE |
|||||
No | Centre # | Student Id | Student Name | Gender | Centre Name |
1 | 6059 | 11 | KASULO ANNETTE | F | MICHIRU VIEWS GIRLS (PVT) |
2 | 90 | 20 | CHISETE MTISUNGE I | F | SANTHE |
3 | 5707 | 13 | CHIKOPE LOYCE | F | MSALULA COMMUNITY |
4 | 127 | 45 | IDZANI ELICY L | F | MARYMOUNT |
5 | 5001 | 86 | SAMBO OMEGA | F | BALAKA |
6 | 5086 | 12 | GONGOLO JACQUELINE | F | ROBERT BLAKE |
7 | 143 | 71 | KAMANGA JUDITH | F | PHWEZI GIRLS |
8 | 43 | 23 | GAWAMADZI DOROTHY | F | LUDZI GIRLS |
9 | 54 | 2 | BANDA MARIA | F | MASONGOLA |
10 | 139 | 40 | GONDWE STELLA ESTHER E | F | OUR LADY OF WISDOM |
11 | 38 | 72 | KASSIM HENDRINA B | F | LILONGWE GIRLS |
12 | 38 | 17 | CHIGOMA CHIMWEMWE K | F | LILONGWE GIRLS |
13 | 5096 | 5 | BILIMA EMILY E B | F | STELLA MARIS |
14 | 5050 | 65 | MPANJE LINDA | F | MALINDI |
15 | 1059 | 4 | AMINI CHIMWEMWE N | F | MICHIRU VIEWS GIRLS (PVT) |
16 | 37 | 102 | MANKHWALA FAITH | F | LIKUNI GIRLS |
17 | 139 | 176 | KAMOWA KALELO EMILY E | F | OUR LADY OF WISDOM |
18 | 37 | 39 | CHIRWA BERNADETTA G | F | LIKUNI GIRLS |
19 | 719 | 45 | MALIMWE THOKOZANI | F | MTHUNZI (Pvt) |
20 | 210 | 21 | M'BANO FELIX | M | CHARLES LWANGA COMMUNITY |
21 | 5005 | 266 | NYONI ANDREW | M | BLANTYRE |
22 | 4 | 141 | MASELEMA DYTON | M | BANGWE |
23 | 126 | 4 | CHILEMBA TIMOTHY | M | MARIST |
24 | 86 | 19 | CHIMTENGA WILLIAM TOBIAS | M | ROBERT BLAKE |
25 | 7 | 104 | CHIMALIZENI ANDREW S | M | BWAILA |
26 | 108 | 256 | CHIKOMOLA STEWARD | M | ATHENS (Pvt) |
27 | 5053 | 136 | MANKHAMBA DAVID SAUKO | M | MANGOCHI |
28 | 108 | 281 | CHIWEZA ALEXANDER P B | M | ATHENS (Pvt) |
29 | 18 | 347 | MAKALANI ANDREW LIVINGSTONE | M | CHIPASULA |
30 | 5818 | 166 | CHIGULUH MCFAISON | M | NJAMBA COMMUNITY |
31 | 44 | 211 | PAMBUWA WILLIAM | M | LUNZU |
32 | 18 | 298 | KALINDA WISDOM | M | CHIPASULA |
33 | 590 | 12 | MARTIN DYMON | M | MATAPILA COMMUNITY |
34 | IGCSE | 138 | KASINJA FANUEL F.K | M | SAINT PATRICKS ACADEMY |
35 | 69 | 77 | BANDA TIMOTHY T S | M | MZUZU |
BUNDA
COLLEGE : BACHELOR OF SCIENCE IN AGRONOMY |
|||||
No | Centre # | Student Id | Student Name | Gender | Centre Name |
1 | 1001 | 114 | MACHINJIRI ELVYN | F | ZOMBA URBAN COMMUNITY |
2 | 429 | 44 | PHIRI RUTH | F | KAMUZU BARRACKS COMMUNITY |
3 | 146 | 22 | CHIKOPA YASINTA L | F | PROVIDENCE |
4 | 5753 | 34 | MASAKA OLIVE | F | NAIZI COMMUNITY (BLANTYRE) |
5 | 37 | 152 | SEKANI IDAH | F | LIKUNI GIRLS |
6 | 146 | 132 | NKOSI ESNART | F | PROVIDENCE |
7 | 18 | 170 | PHAMBALA KELITA | F | CHIPASULA |
8 | 1097 | 166 | PHIRI CHARITY | F | MATINDI PVT ACADEMY |
9 | 7 | 134 | KANAVENTI EMMANUEL C | M | BWAILA |
10 | 865 | 352 | ZIBA PANJI | M | NYIKA PROGRESSIVE (Pvt) |
11 | 52 | 109 | MISOLO AUBREY | M | MALOSA |
12 | 5059 | 124 | LEO MAT IAS | M | MITUNDU |
BUNDA
COLLEGE : BACHELOR OF SCIENCE IN NUTRITION AND FOOD SCIENCE |
|||||
No | Centre # | Student Id | Student Name | Gender | Centre Name |
1 | 159 | 25 | MWENIFUMBO SALIWE | F | VIPHYA (Pvt) |
2 | 93 | 69 | MALEMBA RABECCA D | F | ST MARY'S |
3 | 38 | 121 | MOFOLO DOREEN S | F | LILONGWE GIRLS |
4 | 139 | 153 | SADIKI TABIA HUSSEIN H | F | OUR LADY OF WISDOM |
5 | 5515 | 44 | MULEWA OLITA | F | LIWONDE |
6 | 139 | 64 | KASAKULA CLARA TIYANJANE T | F | OUR LADY OF WISDOM |
7 | 38 | 141 | NICHOLAS JOSOLINE M | F | LILONGWE GIRLS |
8 | 27 | 31 | LONGWE TIWONGE V | F | EKWENDENI GIRLS |
9 | 96 | 71 | MAKANDA GLADYS G M | F | STELLA MARIS |
10 | 127 | 13 | CHIGONA GLORIA | F | MARYMOUNT |
11 | 127 | 26 | CHIPETA MTISUNGE E K | F | MARYMOUNT |
12 | 37 | 125 | MUSIWA PATIENCE | F | LIKUNI GIRLS |
13 | 654 | 15 | TAMBALA ZELESS-TENDAI P | F | MKWICHI |
14 | 5082 | 23 | TEMBO MOREEN E | F | NSARU |
15 | 93 | 31 | GOLIATH SLYVIA | F | ST MARY'S |
16 | 37 | 143 | NYOWANI CHARITY | F | LIKUNI GIRLS |
17 | 27 | 45 | MUMBA BLESSINGS P | F | EKWENDENI GIRLS |
18 | 37 | 91 | LATIF SANDRA | F | LIKUNI GIRLS |
19 | 96 | 2 | BANDA CHARITY C B | F | STELLA MARIS |
20 | 7 | 16 | CHILIMANI AGNESS | F | BWAILA |
21 | 5875 | 43 | KANYEMBA FORTUNE | M | PALMLAND (Pvt) |
22 | 18 | 423 | NEGO PAUL A | M | CHIPASULA |
23 | 5054 | 175 | MAGAGULA CHISOMO O | M | MASONGOLA |
24 | 5004 | 56 | NG'OMA ROBERT | M | BANGWE |
25 | 5 | 92 | LAPOZO DAVIE A | M | BLANTYRE |
26 | 5647 | 113 | KAMWENDO CHANCY | M | MKOMACHI COMMUNITY |
27 | 23 | 73 | NG'OMA JAILOS M | M | DOMASI DEMONSTRATION |
28 | 351 | 46 | MANONG'A CHIFUNDO M | M | FALLS (Pvt) |
29 | 102 | 30 | INUSA PILIRAN M | M | ZOMBA CATHOLIC |
30 | 142 | 115 | MAMBIYA MICHAEL | M | PHWEZI BOYS |
31 | 92 | 31 | KATOLA ALEX | M | ST JOHN BOSCO |
32 | 36 | 15 | CHILOWA FEZILAND | M | LIKUNI BOYS |
33 | 5160 | 47 | CHINGUWO DAVID F | M | WILLIAM MURRAY |
34 | 5039 | 104 | MASEYA MACARTHUR | M | LISUMBWI |
35 | 18 | 385 | MPATULA SAMUEL | M | CHIPASULA |
36 | 98 | 60 | GAMPHANI HAZWEL J | M | UMBWI |
37 | 677 | 49 | MWALE PETER J C | M | MOYALE BARRACKS COMMUNITY |
38 | 126 | 43 | NKHOTA MADALO MEDIATO | M | MARIST |
39 | 18 | 267 | DENIUS GIFT | M | CHIPASULA |
40 | 22 | 9 | BANDA KAFERE N | M | DEDZA |
BUNDA
COLLEGE: BACHELOR OF SCIENCE IN AGRI-BUSINESS MANAGEMENT
|
|||||
No | Centre # | Student Id | Student Name | Gender | Centre Name |
1 | 1097 | 180 | SINDA MWAYI | F | MATINDI PVT ACADEMY |
2 | 38 | 44 | JOSEPH HILDA | F | LILONGWE GIRLS |
3 | 27 | 4 | BOTHA CHIMWEME B M | F | EKWENDENI GIRLS |
4 | 1020 | 3 | BANDASON MERCY P | F | MATINDI PVT ACADAMY |
5 | 93 | 85 | MILLONGO FAITH | F | ST MARY'S |
6 | 139 | 133 | NDENGUMA ELIZABETH CHIMOMBO C | F | OUR LADY OF WISDOM |
7 | 110 | 12 | ISSAT JULEKHA | F | BAMBINO (Pvt) |
8 | 43 | 77 | THOM REGINA | F | LUDZI GIRLS |
9 | 106 | 14 | JOHN HAWA L | F | ASSALAM GIRLS (DOMASI) |
10 | 32 | 3 | BANDA RACHEL | F | KASUNGU |
11 | 18 | 113 | MANGWIYO CHIFUNDO | F | CHIPASULA |
12 | 37 | 148 | PONDAKWAO ESINTA | F | LIKUNI GIRLS |
13 | 143 | 81 | KAPENDA TUNGANEGHE | F | PHWEZI GIRLS |
14 | 18 | 215 | BANDA GIDEON ESAU | M | CHIPASULA |
15 | 36 | 36 | KANG'OMBE GERALD L | M | LIKUNI BOYS |
16 | 79 | 1 | ANTONIO JOSEPH F L | M | NKHATA BAY |
17 | 142 | 277 | TSOGOLANI JAMES | M | PHWEZI BOYS |
18 | 36 | 76 | SINOYA MATHEWS J | M | LIKUNI BOYS |
19 | 102 | 1 | ALLY RASHIDY N O | M | ZOMBA CATHOLIC |
20 | 134 | 10 | KONDWANI ISAAC | M | NANKHUNDA SEMINARY |
21 | 17 | 166 | GOODSON MACLEAN | M | CHINSAPO |
22 | 63 | 10 | DZIMBIRI BILLY MARK | M | MTENDERE |
23 | 95 | 76 | RAMBIKI TADALA | M | ST PATRICK'S |
24 | 5 | 89 | KAZEMBE KIMITON STEVEN | M | BLANTYRE |
25 | 1020 | 209 | PHOMBEYA RONALD HENRY | M | MATINDI PVT ACADAMY |
26 | 5 | 90 | KHULERA PILIRANI ABSON | M | BLANTYRE |
27 | 120 | 489 | PHIRI PATRICK DAVIDSON | M | KAPHUKA (Pvt) |
28 | 495 | 6 | MAGANA VERIAM W | M | LILONGWE ISLAMIC |
29 | 654 | 39 | MTUKULO MPHATSO G | M | MKWICHI |
30 | 98 | 63 | CHALO PRECIOUS | M | UMBWI |
31 | 5688 | 21 | BIZZALLE STANFORD | M | MPHANDE COMMUNITY |
32 | 145 | 128 | KACHINGWE LOVEMORE | M | POLICE |
33 | 22 | 111 | MAKULUNI JEROMY | M | DEDZA |
34 | 46 | 195 | TOLANI EMMANUEL | M | MADISI |
35 | 104 | 97 | KENANI CHIKONDI D | M | ARMY |
36 | 22 | 176 | SAIZI DALITSO A | M | DEDZA |
37 | 735 | 82 | LUNGU AUSTIN | M | MVERA COMMUNITY |
38 | 5818 | 202 | LISAUSYO FELIX | M | NJAMBA COMMUNITY |
39 | 76 | 58 | CHISALE VINCENT | M | NGABU |
40 | 5 | 109 | MPEKETULA STEAD | M | BLANTYRE |
41 | 142 | 272 | SINGINI RICHARD | M | PHWEZI BOYS |
42 | 141 | 23 | CHIBWANA BLESSINGS | M | PADRE PIO CATHOLIC |
43 | IGCSE | 7160 | CHITETE NIXON JUNIOR | M | KAMUZU ACADEMY |
44 | 5031 | 37 | CHINGAPA ELTON J F | M | KANG'OMA |
45 | 79 | 57 | MKANGADZULA LIMBIKANI B L | M | NKHATA BAY |
46 | 5796 | 104 | MASTER LOUIS C | M | NDIRANDE COMMUNITY |
47 | 1004 | 59 | KAFANIKHALE JIMMY | M | AME (PVT) |
48 | 604 | 246 | TEMBO FIBION | M | MAWIRA (Pvt) |
49 | 72 | 176 | KALIMBA RICHARD C | M | NAMITETE |
50 | 18 | 429 | NKHOMA LAUDON ODALA | M | CHIPASULA |
51 | 5735 | 43 | CHIPINGASA EMMANUEL | M | MVERA COMMUNITY |
52 | 1010 | 37 | KAMWENDO LOVEMORE B | M | CRAZMATIC (PVT) |
53 | 72 | 131 | GALAMUKU FELIX G | M | NAMITETE |
54 | 151 | 10 | GANTHU JOHN F | M | ST JOHN'S |
BUNDA
COLLEGE : BACHELOR OF SCIENCE IN AGRICULTURE EDUCATION
|
|||||
No | Centre # | Student Id | Student Name | Gender | Centre Name |
1 | 93 | 47 | KAKOWA GETRUDE C | F | ST MARY'S |
2 | 128 | 70 | MTIGU GLADYS C | F | MLANDA |
3 | 5 | 29 | MKOKO PROMISE GEOFFRY | F | BLANTYRE |
4 | 7 | 79 | SIDRECK VIOLET | F | BWAILA |
5 | 1097 | 53 | ELIYA LONESS | F | MATINDI PVT ACADEMY |
6 | 118 | 179 | MUSSA HAWA | F | DZUKA GIRLS' (Pvt) |
7 | 37 | 107 | MBEYE COLLETA | F | LIKUNI GIRLS |
8 | 120 | 11 | CHAMBO MAGGIE PROMISE | F | KAPHUKA (Pvt) |
9 | 94 | 128 | WILIMA CHIFUNIRO | F | ST MICHEAL'S GIRLS |
10 | 5050 | 20 | DUWA VIOLET | F | MALINDI |
11 | 5038 | 146 | LIZI JEAN D | F | LILONGWE GIRLS |
12 | 158 | 4 | BANDA MWAPATSA | F | TUKOMBO GIRLS (Pvt) |
13 | 826 | 27 | TANGWE GALZETE | F | NKHAMENYA (Pvt) |
14 | 101 | 100 | MTIKE BRIDGET C | F | ZINGWANGWA |
15 | 59 | 15 | CHIKAONDA IREEN J | F | MITUNDU |
16 | 5647 | 60 | MNJEZA PATRICIA | F | MKOMACHI COMMUNITY |
17 | 1020 | 44 | MALOLA CYNTHIA RABECCA | F | MATINDI PVT ACADAMY |
18 | 225 | 1 | BANDA CATHERINE | F | CHIFUNIRO (Pvt) |
19 | 5118 | 9 | MWASINGA ELINA | F | DZUKA GIRLS' (Pvt) |
20 | 5072 | 58 | CHIMPUNGA CHIKONDI | M | NAMITETE |
21 | 6060 | 96 | PHIRI FRANK G | M | MILPARK (PVT) |
22 | 5081 | 36 | MITOLE THOKOZANI | M | NSANJE |
23 | 25 | 184 | MALAMBO GIBSON R | M | DZENZA |
24 | 5072 | 63 | CHIWOKO PHILLIP W | M | NAMITETE |
25 | 144 | 12 | KANYONGOLO ANTHONY | M | PIUS XII SEMINARY |
26 | 79 | 12 | BULEYA ISAAC TCHETE | M | NKHATA BAY |
27 | 82 | 26 | AKIMU CHIMWEMWE | M | NSARU |
28 | 104 | 71 | CHAKANA REUBEN F | M | ARMY |
29 | 59 | 169 | KAPONDODZA FRANK A | M | MITUNDU |
30 | 5864 | 123 | MITHENDE MOSES | M | NYIKA (Pvt) |
31 | 5313 | 44 | CHIKUNI HAROLD M | M | DOMBOLE |
32 | 52 | 73 | CHITHEKA ENOCK | M | MALOSA |
33 | 291 | 14 | MIJONI ABRAHAM P | M | CHIUNJIZA COMMUNITY |
34 | 5045 | 132 | MWALE ALEX S | M | LUWINGA |
35 | 101 | 227 | NKHWALI PAUL LECKNER | M | ZINGWANGWA |
36 | 18 | 269 | MCHOKALITI CHIKONDI G | M | CHIPASULA |
37 | 36 | 58 | MLOZI PRECIOUS | M | LIKUNI BOYS |
38 | 264 | 78 | TAMBALA MISHECK | M | CHINKHUTI COMMUNITY |
39 | 101 | 185 | KACHINGWE PRECIOUS C | M | ZINGWANGWA |
40 | 34 | 145 | JANGALE FELIX | M | LIKANGALA |
41 | 34 | 200 | MTAMBE BORNFACE | M | LIKANGALA |
42 | 565 | 35 | BATIZANI DUNCANE | M | MALINGUNDE COMMUNITY |
BUNDA COLLEGE : BACHELOR OF
SCIENCE IN AGRICULTURAL ECONOMICS |
|||||
No | Centre # | Student Id | Student Name | Gender | Centre Name |
1 | 127 | 25 | CHINYUMBA EDITH P | F | MARYMOUNT |
2 | 37 | 10 | BOTHA ROSEMARY | F | LIKUNI GIRLS |
3 | 7 | 68 | NKOSI JENNIFER | F | BWAILA |
4 | 37 | 59 | JUMBE ELLESTINA | F | LIKUNI GIRLS |
5 | 37 | 11 | BWAZI PRAISE T | F | LIKUNI GIRLS |
6 | 146 | 77 | MAFEUL ELLEN | F | PROVIDENCE |
7 | 5 | 33 | MUSONZO MERCY OKOTA | F | BLANTYRE |
8 | 1097 | 36 | CHINKHUKU THERESA | F | MATINDI PVT ACADEMY |
9 | 146 | 60 | KAMBEWA WONGANI | F | PROVIDENCE |
10 | 38 | 86 | LUKA NANCY M | F | LILONGWE GIRLS |
11 | 37 | 63 | KACHULE CHARITY | F | LIKUNI GIRLS |
12 | 127 | 119 | MUMBA VIOLET M | F | MARYMOUNT |
13 | 37 | 123 | MTINGIZA JOAN F | F | LIKUNI GIRLS |
14 | 127 | 29 | CHISI MARGRET | F | MARYMOUNT |
15 | 1097 | 45 | CHISUSU DOROTHY | F | MATINDI PVT ACADEMY |
16 | 127 | 63 | KHOMBA KHAMA K | F | MARYMOUNT |
17 | 38 | 57 | KALOWA NANCY D | F | LILONGWE GIRLS |
18 | 136 | 258 | ZANGEWA ELLEN | F | NEW ERA GIRLS' |
19 | 1059 | 339 | NG'ONG'OLA CHIMWEMWE T | F | MICHIRU VIEWS GIRLS (PVT) |
20 | 93 | 100 | MWANANDIYE CHRISTINA E | F | ST MARY'S |
21 | 143 | 182 | MUWALO PRAISE | F | PHWEZI GIRLS |
22 | 1029 | 44 | FRIDAY LINDA | F | ZINGWANGWA PROGRESSIVE |
23 | 1059 | 313 | MVULA DYNA M | F | MICHIRU VIEWS GIRLS (PVT) |
24 | 5397 | 120 | MWECHUMU JANE | F | KABWABWA COMMUNITY |
25 | 143 | 8 | BANDA YANKHO P E | F | PHWEZI GIRLS |
26 | 17 | 250 | SILUNGWE PAUL | M | CHINSAPO |
27 | 151 | 7 | DELEZA CHITAMBULI E | M | ST JOHN'S |
28 | 7 | 145 | KUMWENDAH AECKIM F M | M | BWAILA |
29 | 36 | 78 | SOKOH PRECIOUS K | M | LIKUNI BOYS |
30 | 5924 | 45 | FANDIKA GIFT B | M | ST BAPTON FOUNDATION FOR EDUCATION |
31 | 974 | 53 | CHITETE MOSES A M | M | TWANDA (Pvt) |
32 | 141 | 24 | GANUNGA CHISOMO | M | PADRE PIO CATHOLIC |
33 | 86 | 14 | CHIDANGWE LETSON W | M | ROBERT BLAKE |
34 | 54 | 146 | PHARAOH FRIDAY | M | MASONGOLA |
35 | 5183 | 171 | KAMPHANTENGO FRANK | M | BUA COMMUNITY |
